Quiroz Filiberto
Starts
749
1st
72
2nd
88
3rd
98
Win %
10%
Show %
34%
$2 ROI
$1.57
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 749 | 72 | 88 | 98 | 10% | 34% | $1.57 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 711 | 69 | 83 | 94 | 10% | 35% | $1.62 | Bad |
Dirt - Wet Fast | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
Dirt - Good | 24 | 2 | 2 | 1 | 8% | 21% | $0.89 | Bad |
Dirt - Muddy | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
Dirt - Sloppy | 6 | 1 | 2 | 1 | 17% | 67% | $0.50 | Good |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 277 | 23 | 31 | 32 | 8% | 31% | $1.19 | Bad |
4-6 | 273 | 26 | 37 | 47 | 10% | 40% | $2.00 | Poor |
7-9 | 172 | 20 | 20 | 19 | 12% | 34% | $1.51 | Bad |
10-12 | 27 | 3 | 0 | 0 | 11% | 11% | $1.56 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 149 | 12 | 19 | 20 | 8% | 34% | $0.92 | Bad |
5.5-6 Furlongs | 305 | 30 | 33 | 39 | 10% | 33% | $1.58 | Bad |
6.5-7 Furlongs | 195 | 24 | 25 | 28 | 12% | 39% | $2.54 | Poor |
1 Mile | 78 | 5 | 10 | 11 | 6% | 33% | $0.67 | Bad |
1 1/16 Mile | 22 | 1 | 1 | 0 | 5% | 9% | $0.62 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Ruidoso Downs | 116 | 11 | 19 | 18 | 9% | 41% | $1.30 | Poor |
Sunland Park | 236 | 21 | 23 | 31 | 9% | 32% | $1.65 | Bad |
Zia Park | 218 | 20 | 22 | 28 | 9% | 32% | $1.47 | Bad |
Albuquerque | 89 | 9 | 16 | 11 | 10% | 40% | $1.63 | Poor |
Sunray Park | 90 | 11 | 8 | 10 | 12% | 32% | $1.91 | Poor |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 430 | 41 | 55 | 64 | 10% | 37% | $1.41 | Bad |
Maiden | 160 | 15 | 20 | 20 | 9% | 34% | $1.26 | Bad |
Allowance | 96 | 12 | 11 | 7 | 12% | 31% | $2.02 | Bad |
Stake | 63 | 4 | 2 | 7 | 6% | 21% | $2.76 | Bad |