Ortiz Jose L
Starts
8282
1st
1552
2nd
1395
3rd
1173
Win %
19%
Show %
50%
$2 ROI
$1.63
Betting News
Good
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 3834 | 661 | 590 | 558 | 17% | 47% | $1.63 | Avg |
Dirt | 3995 | 787 | 722 | 556 | 20% | 52% | $1.60 | Good |
All Weather Track | 453 | 104 | 83 | 59 | 23% | 54% | $1.93 | Great |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 3573 | 715 | 633 | 496 | 20% | 52% | $1.65 | Good |
Dirt - Sloppy | 440 | 85 | 94 | 64 | 19% | 55% | $1.51 | Great |
Dirt - Good | 727 | 131 | 107 | 98 | 18% | 46% | $1.58 | Avg |
Turf - Firm | 3148 | 546 | 484 | 461 | 17% | 47% | $1.65 | Avg |
Turf - Soft | 26 | 4 | 5 | 1 | 15% | 38% | $1.30 | Good |
Dirt - Wet Fast | 13 | 5 | 0 | 0 | 38% | 38% | $5.96 | Good |
Dirt - Muddy | 221 | 49 | 42 | 28 | 22% | 54% | $1.62 | Great |
Turf - Yeilding | 134 | 17 | 30 | 25 | 13% | 54% | $1.10 | Good |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 3241 | 637 | 618 | 485 | 20% | 54% | $1.63 | Great |
4-6 | 2908 | 583 | 491 | 416 | 20% | 51% | $1.75 | Good |
7-9 | 1671 | 266 | 229 | 220 | 16% | 43% | $1.44 | Poor |
10-12 | 449 | 65 | 56 | 51 | 14% | 38% | $1.59 | Bad |
13+ | 13 | 1 | 1 | 1 | 8% | 23% | $2.15 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 409 | 59 | 81 | 69 | 14% | 51% | $1.00 | Good |
5.5-6 Furlongs | 2067 | 394 | 353 | 312 | 19% | 51% | $1.58 | Good |
6.5-7 Furlongs | 1299 | 235 | 208 | 161 | 18% | 46% | $1.56 | Good |
1 Mile | 1758 | 343 | 303 | 248 | 20% | 51% | $1.76 | Good |
1 1/16 Mile | 2289 | 432 | 370 | 313 | 19% | 49% | $1.73 | Good |
1 1/8 Mile and Over | 460 | 89 | 80 | 70 | 19% | 52% | $1.64 | Good |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Saratoga | 1604 | 290 | 272 | 232 | 18% | 50% | $1.71 | Good |
Belmont Park | 1832 | 382 | 311 | 271 | 21% | 53% | $1.73 | Great |
Kentucky Downs | 206 | 40 | 29 | 17 | 19% | 42% | $1.54 | Avg |
Aqueduct | 738 | 132 | 144 | 98 | 18% | 51% | $1.34 | Good |
Oaklawn Park | 59 | 15 | 8 | 9 | 25% | 54% | $1.95 | Good |
Gulfstream Park | 2173 | 383 | 352 | 306 | 18% | 48% | $1.60 | Good |
Fair Grounds | 206 | 50 | 38 | 32 | 24% | 58% | $1.35 | Great |
Keeneland | 561 | 80 | 89 | 78 | 14% | 44% | $1.47 | Avg |
Churchill Downs | 321 | 59 | 46 | 42 | 18% | 46% | $1.65 | Avg |
Pimlico | 55 | 13 | 12 | 8 | 24% | 60% | $2.29 | Great |
Monmouth Park | 31 | 7 | 4 | 8 | 23% | 61% | $1.46 | Great |
Woodbine | 18 | 3 | 2 | 5 | 17% | 56% | $1.28 | Good |
Delaware Park | 8 | 6 | 1 | 0 | 75% | 88% | $2.88 | Great |
Arlington | 4 | 0 | 2 | 0 | 0% | 50% | $0.00 | - |
Parx Racing | 28 | 3 | 6 | 3 | 11% | 43% | $0.42 | Poor |
Remington Park | 11 | 4 | 2 | 1 | 36% | 64% | $1.91 | Great |
Del Mar | 23 | 6 | 5 | 5 | 26% | 70% | $3.27 | Great |
Santa Anita Park | 36 | 5 | 7 | 6 | 14% | 50% | $2.70 | Good |
Sam Houston Race Park | 5 | 2 | 2 | 1 | 40% | 100% | $1.60 | Great |
Tampa Bay Downs | 48 | 6 | 10 | 6 | 12% | 46% | $0.95 | Avg |
Charles Town | 3 | 2 | 0 | 0 | 67% | 67% | $4.53 | - |
Finger Lakes | 6 | 1 | 4 | 1 | 17% | 100% | $0.63 | Great |
Prairie Meadows | 2 | 1 | 1 | 0 | 50% | 100% | $17.70 | - |
Colonial Downs | 13 | 2 | 3 | 2 | 15% | 54% | $1.28 | Good |
Mahoning Valley Race Course | 5 | 2 | 1 | 0 | 40% | 60% | $4.64 | Great |
Belmont At The Big A | 266 | 51 | 43 | 39 | 19% | 50% | $1.55 | Good |
Albuquerque | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turfway Park | 7 | 3 | 0 | 0 | 43% | 43% | $9.01 | Good |
Indiana Downs | 5 | 1 | 1 | 1 | 20% | 60% | $0.60 | Great |
Zia Park | 7 | 3 | 0 | 2 | 43% | 71% | $2.44 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Stake | 1652 | 286 | 290 | 228 | 17% | 49% | $1.49 | Good |
Allowance | 1142 | 219 | 192 | 141 | 19% | 48% | $1.72 | Good |
Maiden | 2816 | 531 | 451 | 400 | 19% | 49% | $1.74 | Good |
Claiming | 2672 | 516 | 462 | 404 | 19% | 52% | $1.56 | Good |