Luis M Ocasio
Starts
3263
1st
317
2nd
365
3rd
418
Win %
10%
Show %
34%
$2 ROI
$1.37
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 203 | 13 | 12 | 17 | 6% | 21% | $1.96 | Bad |
Dirt | 2768 | 265 | 308 | 357 | 10% | 34% | $1.31 | Bad |
All Weather Track | 292 | 39 | 45 | 44 | 13% | 44% | $1.48 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 2463 | 245 | 290 | 321 | 10% | 35% | $1.28 | Bad |
Dirt - Wet Fast | 18 | 4 | 2 | 0 | 22% | 33% | $2.84 | Bad |
Dirt - Good | 224 | 19 | 25 | 32 | 8% | 34% | $1.52 | Bad |
Turf - Firm | 182 | 10 | 12 | 17 | 5% | 21% | $1.79 | Bad |
Dirt - Sloppy | 266 | 27 | 26 | 33 | 10% | 32% | $1.45 | Bad |
Dirt - Muddy | 103 | 9 | 10 | 15 | 9% | 33% | $1.27 | Bad |
Turf - Yeilding | 2 | 1 | 0 | 0 | 50% | 50% | $6.70 | - |
Turf - Soft | 5 | 2 | 0 | 0 | 40% | 40% | $11.72 | Poor |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 1296 | 133 | 158 | 175 | 10% | 36% | $1.26 | Bad |
4-6 | 1266 | 128 | 153 | 189 | 10% | 37% | $1.49 | Poor |
7-9 | 600 | 53 | 48 | 45 | 9% | 24% | $1.46 | Bad |
10-12 | 101 | 3 | 6 | 9 | 3% | 18% | $0.76 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 102 | 12 | 17 | 15 | 12% | 43% | $1.78 | Poor |
5.5-6 Furlongs | 1190 | 129 | 133 | 156 | 11% | 35% | $1.35 | Bad |
6.5-7 Furlongs | 701 | 57 | 69 | 88 | 8% | 31% | $1.12 | Bad |
1 Mile | 496 | 47 | 57 | 71 | 9% | 35% | $1.46 | Bad |
1 1/16 Mile | 766 | 69 | 89 | 88 | 9% | 32% | $1.43 | Bad |
1 1/8 Mile and Over | 8 | 3 | 0 | 0 | 38% | 38% | $8.85 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Parx Racing | 2529 | 232 | 266 | 316 | 9% | 32% | $1.34 | Bad |
Penn National | 137 | 21 | 14 | 22 | 15% | 42% | $1.52 | Avg |
Golden Gate Fields | 354 | 45 | 53 | 52 | 13% | 42% | $1.71 | Avg |
Sacramento | 26 | 2 | 2 | 4 | 8% | 31% | $0.84 | Poor |
Pimlico | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Delaware Park | 49 | 6 | 7 | 7 | 12% | 41% | $1.89 | Poor |
Suffolk Downs | 18 | 4 | 1 | 0 | 22% | 28% | $1.53 | Bad |
Monmouth Park | 81 | 3 | 14 | 11 | 4% | 35% | $0.56 | Bad |
Santa Anita Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Pleasanton | 29 | 3 | 6 | 1 | 10% | 34% | $2.21 | Poor |
Santa Rosa | 14 | 0 | 0 | 3 | 0% | 21% | $0.00 | Bad |
Laurel Park | 11 | 1 | 0 | 1 | 9% | 18% | $1.36 | Bad |
Belmont Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Aqueduct | 9 | 0 | 2 | 1 | 0% | 33% | $0.00 | Bad |
Meadowlands | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Allowance | 358 | 31 | 44 | 39 | 9% | 32% | $1.27 | Bad |
Claiming | 2173 | 222 | 250 | 275 | 10% | 34% | $1.37 | Bad |
Maiden | 690 | 61 | 65 | 100 | 9% | 33% | $1.44 | Bad |
Stake | 42 | 3 | 6 | 4 | 7% | 31% | $0.96 | Bad |