Justin Wojczynski
Starts
235
1st
16
2nd
21
3rd
22
Win %
7%
Show %
25%
$2 ROI
$2.32
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 103 | 9 | 8 | 10 | 9% | 26% | $3.89 | Bad |
| Dirt | 56 | 3 | 6 | 6 | 5% | 27% | $0.77 | Bad |
| All Weather Track | 76 | 4 | 7 | 6 | 5% | 22% | $1.33 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 119 | 5 | 12 | 11 | 4% | 24% | $0.97 | Bad |
| Dirt - Sloppy | 7 | 1 | 0 | 1 | 14% | 29% | $2.09 | Bad |
| Turf - Firm | 91 | 7 | 8 | 10 | 8% | 27% | $3.57 | Bad |
| Dirt - Muddy | 5 | 1 | 1 | 0 | 20% | 40% | $2.87 | Great |
| Dirt - Good | 13 | 2 | 0 | 0 | 15% | 15% | $5.88 | Bad |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 90 | 8 | 8 | 11 | 9% | 30% | $1.62 | Bad |
| 4-6 | 74 | 6 | 3 | 8 | 8% | 23% | $4.27 | Bad |
| 7-9 | 47 | 1 | 9 | 2 | 2% | 26% | $0.16 | Bad |
| 10-12 | 24 | 1 | 1 | 1 | 4% | 12% | $3.19 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 43 | 3 | 6 | 6 | 7% | 35% | $1.11 | Bad |
| 5.5-6 Furlongs | 73 | 7 | 4 | 5 | 10% | 22% | $5.43 | Bad |
| 6.5-7 Furlongs | 33 | 1 | 8 | 4 | 3% | 39% | $0.40 | Bad |
| 1 Mile | 57 | 4 | 2 | 5 | 7% | 19% | $1.13 | Bad |
| 1 1/16 Mile | 25 | 1 | 1 | 2 | 4% | 16% | $0.98 | Bad |
| 1 1/8 Mile and Over | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Indiana Downs | 49 | 3 | 3 | 3 | 6% | 18% | $1.22 | Bad |
| Churchill Downs | 24 | 0 | 2 | 1 | 0% | 12% | $0.00 | Bad |
| Ellis Park | 19 | 6 | 0 | 3 | 32% | 47% | $18.96 | Good |
| Kentucky Downs | 11 | 0 | 1 | 1 | 0% | 18% | $0.00 | Bad |
| Keeneland | 19 | 1 | 2 | 2 | 5% | 26% | $0.75 | Bad |
| Turfway Park | 75 | 4 | 7 | 6 | 5% | 23% | $1.35 | Bad |
| Laurel Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Belterra Park | 25 | 2 | 5 | 4 | 8% | 44% | $0.40 | Avg |
| Charles Town | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Gulfstream Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Colonial Downs | 9 | 0 | 1 | 2 | 0% | 33% | $0.00 | Poor |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 170 | 9 | 13 | 10 | 5% | 19% | $1.94 | Bad |
| Stake | 16 | 2 | 1 | 2 | 12% | 31% | $8.04 | Bad |
| Allowance | 25 | 2 | 4 | 5 | 8% | 44% | $1.81 | Avg |
| Claiming | 24 | 3 | 3 | 5 | 12% | 46% | $1.76 | Avg |