Wojczynski Justin

Starts

126

1st

11

2nd

13

3rd

8

Win %

9%

Show %

25%

$2 ROI

$3.92

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 36 6 2 3 17% 31% $10.49 Bad
Dirt 41 1 5 2 2% 20% $0.36 Bad
All Weather Track 49 4 6 3 8% 27% $2.07 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 82 4 11 5 5% 24% $1.24 Bad
Dirt - Sloppy 6 1 0 0 17% 17% $2.43 Bad
Turf - Firm 32 4 2 3 12% 28% $9.41 Bad
Dirt - Muddy 2 0 0 0 0% 0% $0.00  - 
Dirt - Good 4 2 0 0 50% 50% $19.10  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 44 4 5 3 9% 27% $2.29 Bad
4-6 43 5 2 4 12% 26% $7.17 Bad
7-9 24 1 5 1 4% 29% $0.31 Bad
10-12 15 1 1 0 7% 13% $5.10 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 20 1 1 2 5% 20% $1.54 Bad
5.5-6 Furlongs 39 6 2 1 15% 23% $9.79 Bad
6.5-7 Furlongs 23 1 8 3 4% 52% $0.57 Bad
1 Mile 26 2 2 1 8% 19% $1.67 Bad
1 1/16 Mile 17 1 0 1 6% 12% $1.44 Bad
1 1/8 Mile and Over 1 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Indiana Downs 27 2 2 1 7% 19% $1.68 Bad
Churchill Downs 15 0 2 0 0% 13% $0.00 Bad
Ellis Park 10 5 0 1 50% 60% $34.67 Great
Kentucky Downs 6 0 1 1 0% 33% $0.00 Bad
Keeneland 8 0 1 1 0% 25% $0.00 Bad
Turfway Park 49 4 6 3 8% 27% $2.07 Bad
Laurel Park 1 0 0 0 0% 0% $0.00  - 
Belterra Park 8 0 1 1 0% 25% $0.00 Bad
Charles Town 2 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 86 6 8 4 7% 21% $3.55 Bad
Stake 11 2 1 0 18% 27% $11.69 Bad
Allowance 20 1 4 3 5% 40% $1.54 Poor
Claiming 9 2 0 1 22% 33% $3.17 Bad