Michelle Winters

Starts

268

1st

20

2nd

31

3rd

34

Win %

7%

Show %

32%

$2 ROI

$0.79

Betting News

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 8 0 0 1 0% 12% $0.00 Bad
Dirt 260 20 31 33 8% 32% $0.82 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Sloppy 24 3 2 3 12% 33% $0.95 Bad
Dirt - Fast 168 11 22 25 7% 35% $0.85 Poor
Turf - Firm 8 0 0 1 0% 12% $0.00 Bad
Dirt - Good 19 1 2 1 5% 21% $0.28 Bad
Dirt - Wet Fast 5 0 1 1 0% 40% $0.00 Bad
Dirt - Muddy 41 5 4 3 12% 29% $1.01 Poor
Fz 3 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 115 6 17 14 5% 32% $0.42 Bad
4-6 115 11 10 18 10% 34% $1.01 Poor
7-9 37 3 4 2 8% 24% $1.32 Bad
10-12 1 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 13 2 2 1 15% 38% $1.17 Poor
5.5-6 Furlongs 152 6 15 22 4% 28% $0.65 Bad
6.5-7 Furlongs 4 0 1 0 0% 25% $0.00  - 
1 Mile 87 11 12 9 13% 37% $0.97 Poor
1 1/16 Mile 12 1 1 2 8% 33% $1.23 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Mahoning Valley Race Course 108 8 13 10 7% 29% $1.12 Bad
Suffolk Downs 3 0 0 0 0% 0% $0.00  - 
Thistledown 120 7 14 22 6% 36% $0.37 Poor
Kentucky Downs 2 0 0 0 0% 0% $0.00  - 
Keeneland 2 0 1 0 0% 50% $0.00  - 
Mountaineer Race Track And 30 5 3 2 17% 33% $1.59 Poor
Parx Racing 1 0 0 0 0% 0% $0.00  - 
Churchill Downs 2 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Claiming 168 12 24 23 7% 35% $0.56 Bad
Allowance 61 6 4 8 10% 30% $1.44 Bad
Maiden 35 2 3 3 6% 23% $0.87 Bad
Stake 4 0 0 0 0% 0% $0.00  -