Wilson Tonja
Starts
55
1st
4
2nd
5
3rd
2
Win %
7%
Show %
20%
$2 ROI
$1.03
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 55 | 4 | 5 | 2 | 7% | 20% | $1.03 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 45 | 4 | 5 | 2 | 9% | 24% | $1.26 | Bad |
Dirt - Sloppy | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Good | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Muddy | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 17 | 1 | 4 | 0 | 6% | 29% | $0.65 | Bad |
4-6 | 25 | 2 | 0 | 1 | 8% | 12% | $1.03 | Bad |
7-9 | 10 | 1 | 1 | 0 | 10% | 20% | $1.98 | Bad |
10-12 | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 39 | 3 | 5 | 2 | 8% | 26% | $0.94 | Bad |
5.5-6 Furlongs | 12 | 1 | 0 | 0 | 8% | 8% | $1.65 | Bad |
6.5-7 Furlongs | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 1/16 Mile | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Will Rogers Downs | 24 | 3 | 2 | 2 | 12% | 29% | $1.90 | Bad |
Remington Park | 24 | 0 | 2 | 0 | 0% | 8% | $0.00 | Bad |
Fair Meadows | 7 | 1 | 1 | 0 | 14% | 29% | $1.57 | Poor |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 15 | 2 | 3 | 1 | 13% | 40% | $1.72 | Poor |
Claiming | 24 | 1 | 2 | 1 | 4% | 17% | $0.83 | Bad |
Allowance | 16 | 1 | 0 | 0 | 6% | 6% | $0.69 | Bad |