Mindy J Willis
Starts
2077
1st
276
2nd
261
3rd
284
Win %
13%
Show %
40%
$2 ROI
$1.51
Betting News
Poor
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 1133 | 138 | 118 | 154 | 12% | 36% | $1.44 | Bad |
| Dirt | 944 | 138 | 143 | 130 | 15% | 44% | $1.59 | Avg |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf - Firm | 1065 | 126 | 111 | 143 | 12% | 36% | $1.32 | Bad |
| Dirt - Fast | 754 | 109 | 110 | 105 | 14% | 43% | $1.46 | Avg |
| Dirt - Sloppy | 55 | 6 | 10 | 6 | 11% | 40% | $2.72 | Poor |
| Dirt - Good | 122 | 20 | 16 | 21 | 16% | 47% | $2.26 | Avg |
| Dirt - Muddy | 76 | 13 | 14 | 8 | 17% | 46% | $1.96 | Avg |
| Turf - Yeilding | 3 | 1 | 0 | 1 | 33% | 67% | $14.00 | - |
| Turf - Soft | 2 | 1 | 0 | 0 | 50% | 50% | $2.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 773 | 117 | 117 | 115 | 15% | 45% | $1.36 | Avg |
| 4-6 | 728 | 89 | 88 | 107 | 12% | 39% | $1.50 | Poor |
| 7-9 | 485 | 60 | 44 | 55 | 12% | 33% | $1.79 | Bad |
| 10-12 | 87 | 9 | 11 | 7 | 10% | 31% | $1.33 | Bad |
| 13+ | 4 | 1 | 1 | 0 | 25% | 50% | $2.10 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 520 | 53 | 60 | 76 | 10% | 36% | $1.21 | Bad |
| 5.5-6 Furlongs | 485 | 69 | 77 | 74 | 14% | 45% | $1.50 | Avg |
| 6.5-7 Furlongs | 152 | 21 | 13 | 21 | 14% | 36% | $1.75 | Poor |
| 1 Mile | 694 | 95 | 73 | 82 | 14% | 36% | $1.64 | Bad |
| 1 1/16 Mile | 225 | 38 | 38 | 30 | 17% | 47% | $1.65 | Avg |
| 1 1/8 Mile and Over | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Remington Park | 699 | 88 | 81 | 89 | 13% | 37% | $1.43 | Poor |
| Lone Star Park | 689 | 90 | 94 | 87 | 13% | 39% | $1.61 | Poor |
| Sam Houston Race Park | 682 | 97 | 85 | 106 | 14% | 42% | $1.49 | Poor |
| Retama Park | 6 | 1 | 1 | 1 | 17% | 50% | $0.97 | Great |
| Will Rogers Downs | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Allowance | 445 | 64 | 45 | 50 | 14% | 36% | $1.61 | Poor |
| Stake | 101 | 17 | 18 | 15 | 17% | 50% | $1.31 | Good |
| Maiden | 565 | 72 | 71 | 69 | 13% | 38% | $1.19 | Poor |
| Claiming | 966 | 123 | 127 | 150 | 13% | 41% | $1.67 | Poor |