Johanna Urieta
Starts
1692
1st
251
2nd
256
3rd
265
Win %
15%
Show %
46%
$2 ROI
$1.46
Betting News
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Bad |
Dirt | 1683 | 251 | 256 | 264 | 15% | 46% | $1.47 | Avg |
All Weather Track | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1215 | 196 | 181 | 180 | 16% | 46% | $1.60 | Good |
Dirt - Good | 170 | 21 | 23 | 34 | 12% | 46% | $1.06 | Avg |
Dirt - Muddy | 165 | 20 | 25 | 31 | 12% | 46% | $1.33 | Good |
Dirt - Sloppy | 124 | 13 | 26 | 17 | 10% | 45% | $1.00 | Poor |
Dirt - Wet Fast | 8 | 0 | 1 | 0 | 0% | 12% | $0.00 | Bad |
Turf - Firm | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Bad |
Fz | 4 | 1 | 0 | 2 | 25% | 75% | $3.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 754 | 122 | 111 | 126 | 16% | 48% | $1.64 | Good |
4-6 | 686 | 99 | 122 | 107 | 14% | 48% | $1.29 | Good |
7-9 | 231 | 29 | 22 | 30 | 13% | 35% | $1.45 | Bad |
10-12 | 20 | 1 | 1 | 2 | 5% | 20% | $0.73 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 15 | 1 | 1 | 7 | 7% | 60% | $0.35 | Avg |
5.5-6 Furlongs | 1040 | 153 | 149 | 161 | 15% | 45% | $1.48 | Avg |
6.5-7 Furlongs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 Mile | 487 | 76 | 85 | 77 | 16% | 49% | $1.43 | Good |
1 1/16 Mile | 131 | 18 | 16 | 16 | 14% | 38% | $1.71 | Avg |
1 1/8 Mile and Over | 17 | 3 | 5 | 4 | 18% | 71% | $0.89 | Great |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Mahoning Valley Race Course | 696 | 92 | 93 | 107 | 13% | 42% | $1.29 | Avg |
Thistledown | 922 | 148 | 151 | 150 | 16% | 49% | $1.64 | Good |
Mountaineer Race Track And | 58 | 10 | 11 | 6 | 17% | 47% | $1.09 | Good |
Belterra Park | 12 | 1 | 1 | 2 | 8% | 33% | $0.27 | Bad |
Turfway Park | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Churchill Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 1004 | 177 | 166 | 163 | 18% | 50% | $1.59 | Good |
Allowance | 389 | 43 | 57 | 56 | 11% | 40% | $1.51 | Poor |
Maiden | 269 | 31 | 33 | 45 | 12% | 41% | $1.08 | Avg |
Stake | 30 | 0 | 0 | 1 | 0% | 3% | $0.00 | Bad |