Smith Jason D
Starts
172
1st
13
2nd
20
3rd
20
Win %
8%
Show %
31%
$2 ROI
$1.24
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 22 | 0 | 3 | 2 | 0% | 23% | $0.00 | Bad |
Dirt | 150 | 13 | 17 | 18 | 9% | 32% | $1.42 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 19 | 0 | 2 | 1 | 0% | 16% | $0.00 | Bad |
Dirt - Fast | 120 | 9 | 13 | 15 | 8% | 31% | $1.41 | Bad |
Dirt - Sloppy | 9 | 1 | 4 | 0 | 11% | 56% | $1.49 | Avg |
Dirt - Good | 9 | 1 | 1 | 1 | 11% | 33% | $1.31 | Poor |
Dirt - Wet Fast | 4 | 0 | 0 | 2 | 0% | 50% | $0.00 | - |
Dirt - Muddy | 9 | 2 | 0 | 0 | 22% | 22% | $2.04 | Avg |
Turf - Yeilding | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Turf - Soft | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 67 | 3 | 11 | 9 | 4% | 34% | $1.63 | Bad |
4-6 | 68 | 9 | 7 | 6 | 13% | 32% | $1.28 | Poor |
7-9 | 29 | 1 | 1 | 5 | 3% | 24% | $0.56 | Bad |
10-12 | 8 | 0 | 1 | 0 | 0% | 12% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 11 | 1 | 1 | 1 | 9% | 27% | $0.75 | Poor |
5.5-6 Furlongs | 83 | 5 | 9 | 11 | 6% | 30% | $0.70 | Bad |
6.5-7 Furlongs | 11 | 1 | 0 | 1 | 9% | 18% | $1.22 | Bad |
1 Mile | 36 | 1 | 6 | 3 | 3% | 28% | $0.26 | Bad |
1 1/16 Mile | 31 | 5 | 4 | 4 | 16% | 42% | $4.00 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Delaware Park | 85 | 7 | 12 | 11 | 8% | 35% | $1.66 | Poor |
Laurel Park | 79 | 6 | 8 | 8 | 8% | 28% | $0.90 | Bad |
Timonium | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Pimlico | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Colonial Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 101 | 7 | 12 | 8 | 7% | 27% | $1.55 | Bad |
Maiden | 65 | 6 | 8 | 10 | 9% | 37% | $0.86 | Avg |
Allowance | 6 | 0 | 0 | 2 | 0% | 33% | $0.00 | Bad |