Andrew Smith
Starts
265
1st
31
2nd
31
3rd
36
Win %
12%
Show %
37%
$2 ROI
$1.67
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 70 | 4 | 8 | 9 | 6% | 30% | $0.68 | Bad |
| Dirt | 3 | 0 | 1 | 2 | 0% | 100% | $0.00 | - |
| All Weather Track | 192 | 27 | 22 | 25 | 14% | 39% | $2.06 | Poor |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 195 | 27 | 23 | 27 | 14% | 39% | $2.03 | Poor |
| Turf - Firm | 57 | 3 | 8 | 8 | 5% | 33% | $0.62 | Bad |
| Dirt - Good | 12 | 1 | 0 | 1 | 8% | 17% | $1.06 | Bad |
| Turf - Yeilding | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 91 | 11 | 6 | 14 | 12% | 34% | $1.15 | Bad |
| 4-6 | 104 | 12 | 15 | 15 | 12% | 40% | $1.57 | Poor |
| 7-9 | 51 | 7 | 5 | 6 | 14% | 35% | $3.16 | Poor |
| 10-12 | 19 | 1 | 5 | 1 | 5% | 37% | $0.74 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 32 | 7 | 4 | 5 | 22% | 50% | $1.94 | Great |
| 5.5-6 Furlongs | 83 | 9 | 9 | 13 | 11% | 37% | $1.57 | Poor |
| 6.5-7 Furlongs | 66 | 7 | 9 | 4 | 11% | 30% | $1.91 | Bad |
| 1 Mile | 27 | 3 | 2 | 3 | 11% | 30% | $1.30 | Bad |
| 1 1/16 Mile | 56 | 5 | 7 | 11 | 9% | 41% | $1.61 | Bad |
| 1 1/8 Mile and Over | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Woodbine | 261 | 31 | 30 | 33 | 12% | 36% | $1.70 | Bad |
| Fort Erie | 4 | 0 | 1 | 3 | 0% | 100% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 112 | 11 | 11 | 19 | 10% | 37% | $1.14 | Bad |
| Maiden | 134 | 17 | 19 | 14 | 13% | 37% | $2.07 | Bad |
| Stake | 17 | 2 | 1 | 3 | 12% | 35% | $1.37 | Poor |
| Allowance | 2 | 1 | 0 | 0 | 50% | 50% | $8.05 | - |