Charlie Rosier
Starts
115
1st
13
2nd
11
3rd
19
Win %
11%
Show %
37%
$2 ROI
$2.02
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 24 | 3 | 1 | 2 | 12% | 25% | $2.63 | Bad |
Dirt | 91 | 10 | 10 | 17 | 11% | 41% | $1.85 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Wet Fast | 3 | 1 | 0 | 1 | 33% | 67% | $1.60 | - |
Dirt - Good | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Turf - Firm | 21 | 3 | 1 | 1 | 14% | 24% | $3.01 | Bad |
Turf - Yeilding | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Dirt - Fast | 70 | 6 | 7 | 13 | 9% | 37% | $1.83 | Poor |
Dirt - Muddy | 7 | 1 | 2 | 0 | 14% | 43% | $1.29 | Bad |
Dirt - Sloppy | 7 | 2 | 1 | 3 | 29% | 86% | $3.86 | Great |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 50 | 5 | 4 | 10 | 10% | 38% | $2.12 | Poor |
4-6 | 40 | 6 | 2 | 6 | 15% | 35% | $2.26 | Avg |
7-9 | 20 | 2 | 5 | 3 | 10% | 50% | $1.77 | Avg |
10-12 | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 13 | 2 | 0 | 1 | 15% | 23% | $5.15 | Bad |
5.5-6 Furlongs | 41 | 5 | 3 | 8 | 12% | 39% | $1.94 | Avg |
6.5-7 Furlongs | 20 | 0 | 6 | 4 | 0% | 50% | $0.00 | Poor |
1 Mile | 36 | 6 | 1 | 6 | 17% | 36% | $2.37 | Bad |
1 1/16 Mile | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Delta Downs | 29 | 3 | 3 | 6 | 10% | 41% | $2.49 | Bad |
Louisiana Downs | 19 | 4 | 2 | 3 | 21% | 47% | $4.36 | Good |
Fair Grounds | 30 | 2 | 1 | 2 | 7% | 17% | $1.09 | Bad |
Evangeline Downs | 37 | 4 | 5 | 8 | 11% | 46% | $1.19 | Good |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 27 | 4 | 2 | 6 | 15% | 44% | $2.79 | Poor |
Claiming | 46 | 5 | 5 | 6 | 11% | 35% | $1.61 | Poor |
Allowance | 40 | 4 | 4 | 7 | 10% | 38% | $2.06 | Poor |
Stake | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |