Juan P Rizo
Starts
148
1st
14
2nd
12
3rd
14
Win %
9%
Show %
27%
$2 ROI
$3.07
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 106 | 11 | 10 | 11 | 10% | 30% | $3.44 | Bad |
| Dirt | 12 | 1 | 0 | 0 | 8% | 8% | $1.42 | Bad |
| All Weather Track | 30 | 2 | 2 | 3 | 7% | 23% | $2.43 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf - Firm | 97 | 10 | 9 | 11 | 10% | 31% | $3.60 | Bad |
| Dirt - Fast | 38 | 3 | 2 | 3 | 8% | 21% | $2.36 | Bad |
| Dirt - Good | 12 | 1 | 1 | 0 | 8% | 17% | $1.28 | Bad |
| Dirt - Sloppy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 55 | 6 | 4 | 6 | 11% | 29% | $3.06 | Bad |
| 4-6 | 56 | 6 | 7 | 5 | 11% | 32% | $3.17 | Bad |
| 7-9 | 27 | 2 | 1 | 1 | 7% | 15% | $4.01 | Bad |
| 10-12 | 10 | 0 | 0 | 2 | 0% | 20% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 23 | 4 | 3 | 2 | 17% | 39% | $4.24 | Bad |
| 5.5-6 Furlongs | 9 | 0 | 1 | 1 | 0% | 22% | $0.00 | Bad |
| 6.5-7 Furlongs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| 1 Mile | 68 | 6 | 4 | 7 | 9% | 25% | $3.26 | Bad |
| 1 1/16 Mile | 46 | 4 | 4 | 4 | 9% | 26% | $2.93 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Gulfstream Park | 125 | 11 | 11 | 12 | 9% | 27% | $3.13 | Bad |
| Gulfstream Park West | 17 | 2 | 0 | 1 | 12% | 18% | $3.18 | Bad |
| Tampa Bay Downs | 6 | 1 | 1 | 1 | 17% | 50% | $1.60 | Poor |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 82 | 8 | 7 | 8 | 10% | 28% | $3.07 | Bad |
| Stake | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Maiden | 57 | 6 | 5 | 5 | 11% | 28% | $3.55 | Bad |
| Allowance | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |