Tianna Richardville

Starts

1136

1st

122

2nd

124

3rd

142

Win %

11%

Show %

34%

$2 ROI

$2.00

Betting News

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 219 13 13 24 6% 23% $2.60 Bad
Dirt 804 96 99 111 12% 38% $1.73 Poor
All Weather Track 113 13 12 7 12% 28% $2.75 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf - Firm 181 9 10 19 5% 21% $2.23 Bad
Dirt - Fast 757 91 90 100 12% 37% $1.95 Poor
Dirt - Sloppy 85 13 12 9 15% 40% $2.05 Poor
Dirt - Good 76 7 8 11 9% 34% $2.64 Bad
Dirt - Muddy 32 2 4 1 6% 22% $0.71 Bad
Turf - Yeilding 3 0 0 1 0% 33% $0.00  - 
Dirt - Wet Fast 2 0 0 1 0% 50% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 447 55 54 64 12% 39% $2.09 Poor
4-6 430 49 38 49 11% 32% $1.85 Bad
7-9 223 16 26 26 7% 30% $1.60 Bad
10-12 36 2 6 3 6% 31% $5.15 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 51 4 6 10 8% 39% $3.42 Poor
5.5-6 Furlongs 456 41 47 57 9% 32% $1.73 Bad
6.5-7 Furlongs 25 3 4 1 12% 32% $4.47 Bad
1 Mile 347 45 45 43 13% 38% $1.71 Poor
1 1/16 Mile 256 29 22 31 11% 32% $2.37 Bad
1 1/8 Mile and Over 1 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Indiana Downs 985 107 106 129 11% 35% $1.90 Bad
Turfway Park 113 13 12 7 12% 28% $2.75 Bad
Mahoning Valley Race Course 21 1 3 2 5% 29% $0.74 Poor
Churchill Downs 10 1 2 2 10% 50% $7.28 Avg
Hawthorne 5 0 1 2 0% 60% $0.00 Poor
Keeneland 1 0 0 0 0% 0% $0.00  - 
Belterra Park 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Claiming 469 64 50 59 14% 37% $1.98 Poor
Maiden 334 31 41 44 9% 35% $1.51 Bad
Allowance 298 24 31 35 8% 30% $2.11 Bad
Stake 35 3 2 4 9% 26% $6.09 Bad