Richardville Tianna

Starts

1125

1st

120

2nd

123

3rd

141

Win %

11%

Show %

34%

$2 ROI

$2.00

Betting News

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 216 13 13 24 6% 23% $2.63 Bad
Dirt 796 94 98 110 12% 38% $1.72 Poor
All Weather Track 113 13 12 7 12% 28% $2.75 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf - Firm 179 9 10 19 5% 21% $2.26 Bad
Dirt - Fast 749 89 89 99 12% 37% $1.94 Poor
Dirt - Sloppy 85 13 12 9 15% 40% $2.05 Poor
Dirt - Good 75 7 8 11 9% 35% $2.67 Bad
Dirt - Muddy 32 2 4 1 6% 22% $0.71 Bad
Turf - Yeilding 3 0 0 1 0% 33% $0.00  - 
Dirt - Wet Fast 2 0 0 1 0% 50% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 442 55 54 63 12% 39% $2.12 Poor
4-6 426 47 38 49 11% 31% $1.82 Bad
7-9 221 16 25 26 7% 30% $1.61 Bad
10-12 36 2 6 3 6% 31% $5.15 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 51 4 6 10 8% 39% $3.42 Poor
5.5-6 Furlongs 453 41 46 57 9% 32% $1.74 Bad
6.5-7 Furlongs 25 3 4 1 12% 32% $4.47 Bad
1 Mile 346 45 45 43 13% 38% $1.71 Poor
1 1/16 Mile 249 27 22 30 11% 32% $2.35 Bad
1 1/8 Mile and Over 1 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Indiana Downs 974 105 105 128 11% 35% $1.90 Bad
Turfway Park 113 13 12 7 12% 28% $2.75 Bad
Mahoning Valley Race Course 21 1 3 2 5% 29% $0.74 Poor
Churchill Downs 10 1 2 2 10% 50% $7.28 Avg
Hawthorne 5 0 1 2 0% 60% $0.00 Poor
Keeneland 1 0 0 0 0% 0% $0.00  - 
Belterra Park 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Claiming 465 64 49 58 14% 37% $2.00 Poor
Maiden 331 30 41 44 9% 35% $1.50 Bad
Allowance 294 23 31 35 8% 30% $2.09 Bad
Stake 35 3 2 4 9% 26% $6.09 Bad