Perez Ernesto
Starts
280
1st
33
2nd
31
3rd
42
Win %
12%
Show %
38%
$2 ROI
$1.73
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 278 | 33 | 31 | 42 | 12% | 38% | $1.74 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 229 | 28 | 24 | 37 | 12% | 39% | $1.84 | Poor |
Dirt - Sloppy | 27 | 2 | 4 | 1 | 7% | 26% | $1.33 | Bad |
Dirt - Good | 14 | 1 | 3 | 2 | 7% | 43% | $0.23 | Poor |
Dirt - Muddy | 7 | 2 | 0 | 2 | 29% | 57% | $3.46 | Great |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 117 | 19 | 11 | 19 | 16% | 42% | $2.37 | Avg |
4-6 | 108 | 13 | 16 | 15 | 12% | 41% | $1.64 | Poor |
7-9 | 54 | 1 | 4 | 8 | 2% | 24% | $0.52 | Bad |
10-12 | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 123 | 11 | 15 | 24 | 9% | 41% | $0.84 | Poor |
5.5-6 Furlongs | 14 | 1 | 4 | 2 | 7% | 50% | $0.21 | Poor |
6.5-7 Furlongs | 115 | 18 | 10 | 12 | 16% | 35% | $3.13 | Bad |
1 Mile | 3 | 0 | 0 | 2 | 0% | 67% | $0.00 | - |
1 1/16 Mile | 25 | 3 | 2 | 2 | 12% | 28% | $0.72 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Charles Town | 254 | 32 | 25 | 37 | 13% | 37% | $1.89 | Poor |
Laurel Park | 8 | 0 | 1 | 0 | 0% | 12% | $0.00 | Bad |
Penn National | 14 | 1 | 4 | 3 | 7% | 57% | $0.21 | Good |
Delaware Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Pimlico | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Mountaineer Race Track And | 2 | 0 | 1 | 1 | 0% | 100% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 133 | 14 | 13 | 24 | 11% | 38% | $1.67 | Bad |
Maiden | 101 | 17 | 14 | 13 | 17% | 44% | $2.42 | Avg |
Allowance | 45 | 2 | 3 | 5 | 4% | 22% | $0.37 | Bad |
Stake | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |