Ernesto Perez
Starts
306
1st
35
2nd
33
3rd
47
Win %
11%
Show %
38%
$2 ROI
$1.66
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 304 | 35 | 33 | 47 | 12% | 38% | $1.67 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 253 | 30 | 25 | 42 | 12% | 38% | $1.76 | Poor |
Dirt - Sloppy | 29 | 2 | 5 | 1 | 7% | 28% | $1.23 | Bad |
Dirt - Good | 14 | 1 | 3 | 2 | 7% | 43% | $0.23 | Poor |
Dirt - Muddy | 7 | 2 | 0 | 2 | 29% | 57% | $3.46 | Great |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 126 | 19 | 12 | 21 | 15% | 41% | $2.20 | Poor |
4-6 | 117 | 14 | 17 | 17 | 12% | 41% | $1.62 | Poor |
7-9 | 61 | 2 | 4 | 9 | 3% | 25% | $0.69 | Bad |
10-12 | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 136 | 11 | 15 | 27 | 8% | 39% | $0.76 | Poor |
5.5-6 Furlongs | 14 | 1 | 4 | 2 | 7% | 50% | $0.21 | Poor |
6.5-7 Furlongs | 127 | 20 | 12 | 14 | 16% | 36% | $3.03 | Bad |
1 Mile | 3 | 0 | 0 | 2 | 0% | 67% | $0.00 | - |
1 1/16 Mile | 26 | 3 | 2 | 2 | 12% | 27% | $0.69 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Charles Town | 280 | 34 | 27 | 42 | 12% | 37% | $1.81 | Bad |
Laurel Park | 8 | 0 | 1 | 0 | 0% | 12% | $0.00 | Bad |
Penn National | 14 | 1 | 4 | 3 | 7% | 57% | $0.21 | Good |
Delaware Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Pimlico | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Mountaineer Race Track And | 2 | 0 | 1 | 1 | 0% | 100% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 139 | 14 | 15 | 25 | 10% | 39% | $1.60 | Poor |
Maiden | 119 | 19 | 14 | 16 | 16% | 41% | $2.27 | Avg |
Allowance | 47 | 2 | 3 | 6 | 4% | 23% | $0.35 | Bad |
Stake | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |