Lewis Craig Anthony
Starts
753
1st
96
2nd
111
3rd
111
Win %
13%
Show %
42%
$2 ROI
$1.74
DHP
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 310 | 48 | 48 | 39 | 15% | 44% | $2.42 | Avg |
Dirt | 435 | 45 | 63 | 70 | 10% | 41% | $1.24 | Avg |
All Weather Track | 8 | 3 | 0 | 2 | 38% | 62% | $2.75 | Great |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 425 | 47 | 60 | 69 | 11% | 41% | $1.31 | Avg |
Turf - Firm | 296 | 45 | 46 | 38 | 15% | 44% | $2.42 | Avg |
Dirt - Good | 27 | 3 | 4 | 4 | 11% | 41% | $1.24 | Good |
Dirt - Sloppy | 2 | 1 | 0 | 0 | 50% | 50% | $2.10 | - |
Dirt - Wet Fast | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 289 | 38 | 34 | 45 | 13% | 40% | $1.68 | Avg |
4-6 | 296 | 42 | 54 | 39 | 14% | 46% | $1.67 | Avg |
7-9 | 138 | 12 | 20 | 24 | 9% | 41% | $2.08 | Poor |
10-12 | 30 | 4 | 3 | 3 | 13% | 33% | $1.47 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 48 | 3 | 8 | 7 | 6% | 38% | $1.19 | Bad |
5.5-6 Furlongs | 275 | 32 | 39 | 38 | 12% | 40% | $1.61 | Poor |
6.5-7 Furlongs | 125 | 14 | 20 | 21 | 11% | 44% | $0.74 | Avg |
1 Mile | 246 | 42 | 34 | 35 | 17% | 45% | $2.70 | Avg |
1 1/16 Mile | 53 | 4 | 9 | 10 | 8% | 43% | $0.90 | Avg |
1 1/8 Mile and Over | 6 | 1 | 1 | 0 | 17% | 33% | $1.20 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Del Mar | 197 | 21 | 23 | 22 | 11% | 34% | $1.81 | Bad |
Santa Anita Park | 473 | 64 | 73 | 73 | 14% | 44% | $1.77 | Avg |
Los Alamitos (Thoroughbred) | 74 | 8 | 15 | 14 | 11% | 50% | $1.29 | Avg |
Golden Gate Fields | 8 | 3 | 0 | 2 | 38% | 62% | $2.75 | Great |
Pleasanton | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 322 | 40 | 54 | 44 | 12% | 43% | $1.48 | Avg |
Claiming | 296 | 35 | 36 | 39 | 12% | 37% | $1.93 | Poor |
Allowance | 47 | 3 | 7 | 9 | 6% | 40% | $0.97 | Bad |
Stake | 88 | 18 | 14 | 19 | 20% | 58% | $2.48 | Great |