Eddie Kenneally
Starts
1963
1st
333
2nd
285
3rd
261
Win %
17%
Show %
45%
$2 ROI
$1.49
Betting News
Avg
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 760 | 116 | 104 | 95 | 15% | 41% | $1.75 | Poor |
| Dirt | 1035 | 200 | 158 | 145 | 19% | 49% | $1.40 | Good |
| All Weather Track | 168 | 17 | 23 | 21 | 10% | 36% | $0.92 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf - Firm | 618 | 91 | 87 | 79 | 15% | 42% | $1.65 | Poor |
| Turf - Yeilding | 18 | 5 | 2 | 2 | 28% | 50% | $2.79 | Great |
| Dirt - Fast | 1009 | 180 | 148 | 134 | 18% | 46% | $1.32 | Avg |
| Dirt - Sloppy | 113 | 19 | 18 | 16 | 17% | 47% | $1.12 | Good |
| Dirt - Good | 162 | 32 | 23 | 21 | 20% | 47% | $2.17 | Avg |
| Dirt - Muddy | 28 | 5 | 6 | 7 | 18% | 64% | $1.56 | Great |
| Turf - Soft | 8 | 0 | 1 | 0 | 0% | 12% | $0.00 | Bad |
| Dirt - Wet Fast | 7 | 1 | 0 | 2 | 14% | 43% | $0.94 | Avg |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 715 | 130 | 109 | 119 | 18% | 50% | $1.53 | Good |
| 4-6 | 684 | 117 | 117 | 79 | 17% | 46% | $1.45 | Avg |
| 7-9 | 420 | 74 | 48 | 50 | 18% | 41% | $1.62 | Poor |
| 10-12 | 142 | 12 | 11 | 13 | 8% | 25% | $1.14 | Bad |
| 13+ | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 61 | 10 | 9 | 11 | 16% | 49% | $1.07 | Good |
| 5.5-6 Furlongs | 513 | 110 | 75 | 67 | 21% | 49% | $1.70 | Good |
| 6.5-7 Furlongs | 307 | 46 | 37 | 44 | 15% | 41% | $1.18 | Poor |
| 1 Mile | 513 | 86 | 73 | 68 | 17% | 44% | $1.67 | Avg |
| 1 1/16 Mile | 513 | 77 | 83 | 67 | 15% | 44% | $1.40 | Avg |
| 1 1/8 Mile and Over | 56 | 4 | 8 | 4 | 7% | 29% | $0.96 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Keeneland | 313 | 44 | 46 | 35 | 14% | 40% | $1.80 | Poor |
| Indiana Downs | 76 | 21 | 15 | 8 | 28% | 58% | $1.85 | Great |
| Gulfstream Park | 146 | 15 | 20 | 21 | 10% | 38% | $0.97 | Bad |
| Tampa Bay Downs | 29 | 8 | 4 | 11 | 28% | 79% | $1.66 | Great |
| Churchill Downs | 596 | 99 | 77 | 84 | 17% | 44% | $1.40 | Avg |
| Turfway Park | 166 | 17 | 23 | 20 | 10% | 36% | $0.93 | Bad |
| Fair Grounds | 235 | 50 | 39 | 36 | 21% | 53% | $1.73 | Good |
| Ellis Park | 180 | 33 | 30 | 28 | 18% | 51% | $1.28 | Good |
| Canterbury Park | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
| Belterra Park | 12 | 3 | 3 | 0 | 25% | 50% | $1.23 | Great |
| Arlington | 8 | 3 | 0 | 1 | 38% | 50% | $1.55 | Good |
| Kentucky Downs | 70 | 8 | 7 | 6 | 11% | 30% | $2.06 | Bad |
| Pimlico | 3 | 1 | 0 | 0 | 33% | 33% | $1.33 | - |
| Saratoga | 37 | 9 | 7 | 2 | 24% | 49% | $2.65 | Great |
| Belmont Park | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Colonial Downs | 15 | 5 | 4 | 2 | 33% | 73% | $1.44 | Great |
| Oaklawn Park | 22 | 3 | 2 | 5 | 14% | 45% | $1.78 | Poor |
| Sam Houston Race Park | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
| Hawthorne | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Laurel Park | 6 | 1 | 2 | 1 | 17% | 67% | $0.43 | Good |
| Aqueduct | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
| Delaware Park | 3 | 1 | 0 | 0 | 33% | 33% | $1.20 | - |
| Santa Anita Park | 7 | 1 | 0 | 0 | 14% | 14% | $1.60 | Bad |
| Woodbine | 3 | 1 | 1 | 0 | 33% | 67% | $7.00 | - |
| Del Mar | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Mahoning Valley Race Course | 19 | 9 | 3 | 0 | 47% | 63% | $1.72 | Great |
| Charles Town | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Mountaineer Race Track And | 1 | 1 | 0 | 0 | 100% | 100% | $4.40 | - |
| Delta Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 853 | 143 | 119 | 103 | 17% | 43% | $1.43 | Poor |
| Stake | 222 | 26 | 29 | 28 | 12% | 37% | $1.43 | Poor |
| Claiming | 625 | 126 | 94 | 93 | 20% | 50% | $1.61 | Good |
| Allowance | 263 | 38 | 43 | 37 | 14% | 45% | $1.47 | Avg |