Kanhai Joseph
Starts
280
1st
19
2nd
19
3rd
33
Win %
7%
Show %
25%
$2 ROI
$1.29
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 64 | 4 | 5 | 6 | 6% | 23% | $1.28 | Bad |
Dirt | 216 | 15 | 14 | 27 | 7% | 26% | $1.29 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 183 | 15 | 12 | 21 | 8% | 26% | $1.52 | Bad |
Turf - Firm | 64 | 4 | 5 | 6 | 6% | 23% | $1.28 | Bad |
Dirt - Sloppy | 8 | 0 | 0 | 2 | 0% | 25% | $0.00 | Bad |
Dirt - Muddy | 15 | 0 | 0 | 4 | 0% | 27% | $0.00 | Bad |
Dirt - Good | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
Dirt - Wet Fast | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 104 | 8 | 7 | 15 | 8% | 29% | $0.87 | Bad |
4-6 | 90 | 6 | 4 | 10 | 7% | 22% | $1.33 | Bad |
7-9 | 72 | 4 | 8 | 5 | 6% | 24% | $1.48 | Bad |
10-12 | 14 | 1 | 0 | 3 | 7% | 29% | $3.13 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 111 | 5 | 5 | 11 | 5% | 19% | $0.65 | Bad |
5.5-6 Furlongs | 27 | 3 | 2 | 6 | 11% | 41% | $2.39 | Bad |
6.5-7 Furlongs | 63 | 6 | 7 | 7 | 10% | 32% | $1.89 | Bad |
1 Mile | 70 | 5 | 5 | 8 | 7% | 26% | $1.51 | Bad |
1 1/16 Mile | 9 | 0 | 0 | 1 | 0% | 11% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Sam Houston Race Park | 15 | 0 | 0 | 4 | 0% | 27% | $0.00 | Bad |
Fair Grounds | 7 | 0 | 0 | 2 | 0% | 29% | $0.00 | Bad |
Louisiana Downs | 87 | 6 | 7 | 8 | 7% | 24% | $1.34 | Bad |
Lone Star Park | 25 | 3 | 2 | 1 | 12% | 24% | $3.05 | Bad |
Delta Downs | 143 | 10 | 10 | 17 | 7% | 26% | $1.18 | Bad |
Evangeline Downs | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 134 | 5 | 5 | 15 | 4% | 19% | $0.85 | Bad |
Maiden | 110 | 12 | 8 | 14 | 11% | 31% | $1.78 | Bad |
Allowance | 34 | 2 | 6 | 3 | 6% | 32% | $1.51 | Bad |
Stake | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |