Joseph Jr Saffie A
Starts
4018
1st
921
2nd
648
3rd
540
Win %
23%
Show %
52%
$2 ROI
$1.78
DHP
Great
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 1368 | 259 | 185 | 183 | 19% | 46% | $1.82 | Avg |
Dirt | 1917 | 500 | 337 | 257 | 26% | 57% | $1.81 | Great |
All Weather Track | 733 | 162 | 126 | 100 | 22% | 53% | $1.61 | Great |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 1187 | 235 | 154 | 153 | 20% | 46% | $1.91 | Avg |
Dirt - Good | 241 | 45 | 45 | 33 | 19% | 51% | $1.56 | Good |
Dirt - Fast | 2376 | 591 | 410 | 325 | 25% | 56% | $1.77 | Great |
Dirt - Sloppy | 165 | 43 | 31 | 22 | 26% | 58% | $1.54 | Great |
Dirt - Muddy | 26 | 6 | 3 | 4 | 23% | 50% | $1.13 | Great |
Dirt - Wet Fast | 13 | 1 | 4 | 1 | 8% | 46% | $0.37 | Poor |
Turf - Soft | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Turf - Yeilding | 6 | 0 | 1 | 1 | 0% | 33% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 1541 | 404 | 256 | 225 | 26% | 57% | $1.80 | Great |
4-6 | 1487 | 341 | 248 | 206 | 23% | 53% | $1.70 | Great |
7-9 | 788 | 153 | 119 | 89 | 19% | 46% | $1.80 | Avg |
10-12 | 199 | 23 | 25 | 20 | 12% | 34% | $2.13 | Bad |
13+ | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 377 | 89 | 51 | 52 | 24% | 51% | $1.95 | Good |
5.5-6 Furlongs | 880 | 224 | 154 | 120 | 25% | 57% | $1.67 | Great |
6.5-7 Furlongs | 549 | 142 | 98 | 61 | 26% | 55% | $1.90 | Great |
1 Mile | 1119 | 254 | 173 | 155 | 23% | 52% | $1.70 | Great |
1 1/16 Mile | 1001 | 205 | 156 | 140 | 20% | 50% | $1.89 | Good |
1 1/8 Mile and Over | 92 | 7 | 16 | 12 | 8% | 38% | $1.06 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Gulfstream Park | 2994 | 737 | 505 | 398 | 25% | 55% | $1.83 | Great |
Tampa Bay Downs | 125 | 28 | 28 | 13 | 22% | 55% | $1.29 | Great |
Saratoga | 129 | 17 | 20 | 14 | 13% | 40% | $1.47 | Poor |
Gulfstream Park West | 186 | 53 | 31 | 25 | 28% | 59% | $1.63 | Great |
Monmouth Park | 34 | 4 | 5 | 7 | 12% | 47% | $0.84 | Good |
Keeneland | 79 | 7 | 14 | 13 | 9% | 43% | $1.03 | Poor |
Churchill Downs | 85 | 10 | 6 | 17 | 12% | 39% | $0.79 | Bad |
Oaklawn Park | 12 | 0 | 0 | 2 | 0% | 17% | $0.00 | Bad |
Fair Grounds | 11 | 0 | 2 | 2 | 0% | 36% | $0.00 | Bad |
Aqueduct | 29 | 8 | 1 | 5 | 28% | 48% | $7.47 | Good |
Belmont Park | 57 | 14 | 4 | 9 | 25% | 47% | $1.84 | Good |
Colonial Downs | 8 | 1 | 1 | 3 | 12% | 62% | $0.40 | Great |
Delta Downs | 6 | 2 | 1 | 0 | 33% | 50% | $1.87 | Great |
Kentucky Downs | 72 | 14 | 6 | 11 | 19% | 43% | $2.98 | Avg |
Turfway Park | 9 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Mountaineer Race Track And | 5 | 1 | 1 | 1 | 20% | 60% | $1.96 | Good |
Charles Town | 20 | 2 | 6 | 3 | 10% | 55% | $1.07 | Good |
Pimlico | 6 | 0 | 0 | 2 | 0% | 33% | $0.00 | Bad |
Indiana Downs | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Bad |
Laurel Park | 7 | 0 | 1 | 0 | 0% | 14% | $0.00 | Bad |
Santa Anita Park | 4 | 0 | 0 | 2 | 0% | 50% | $0.00 | - |
Thistledown | 3 | 0 | 2 | 0 | 0% | 67% | $0.00 | - |
Parx Racing | 25 | 4 | 3 | 2 | 16% | 36% | $3.31 | Bad |
Woodbine | 73 | 8 | 4 | 6 | 11% | 25% | $1.00 | Bad |
Delaware Park | 5 | 1 | 1 | 1 | 20% | 60% | $1.28 | Great |
Remington Park | 2 | 2 | 0 | 0 | 100% | 100% | $11.00 | - |
Lone Star Park | 4 | 1 | 1 | 1 | 25% | 75% | $1.25 | - |
Penn National | 1 | 1 | 0 | 0 | 100% | 100% | $3.00 | - |
Prairie Meadows | 5 | 1 | 3 | 0 | 20% | 80% | $3.76 | Great |
Del Mar | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Belmont At The Big A | 13 | 5 | 1 | 2 | 38% | 62% | $3.46 | Great |
Mahoning Valley Race Course | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Ellis Park | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 1861 | 484 | 318 | 262 | 26% | 57% | $1.79 | Great |
Stake | 689 | 96 | 94 | 97 | 14% | 42% | $1.70 | Poor |
Maiden | 1241 | 303 | 199 | 146 | 24% | 52% | $1.81 | Great |
Allowance | 227 | 38 | 37 | 35 | 17% | 48% | $1.73 | Good |