Danny Hoda
Starts
395
1st
47
2nd
42
3rd
47
Win %
12%
Show %
34%
$2 ROI
$1.46
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Dirt | 394 | 47 | 42 | 47 | 12% | 35% | $1.46 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 321 | 33 | 33 | 42 | 10% | 34% | $1.25 | Bad |
| Dirt - Sloppy | 18 | 3 | 2 | 3 | 17% | 44% | $1.80 | Poor |
| Dirt - Muddy | 42 | 10 | 5 | 1 | 24% | 38% | $3.14 | Poor |
| Dirt - Wet Fast | 11 | 1 | 1 | 1 | 9% | 27% | $1.11 | Poor |
| Dirt - Good | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
| Turf - Firm | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 144 | 22 | 21 | 19 | 15% | 43% | $1.81 | Avg |
| 4-6 | 140 | 15 | 15 | 16 | 11% | 33% | $1.40 | Bad |
| 7-9 | 96 | 9 | 5 | 11 | 9% | 26% | $1.11 | Bad |
| 10-12 | 15 | 1 | 1 | 1 | 7% | 20% | $0.81 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 342 | 40 | 35 | 37 | 12% | 33% | $1.59 | Bad |
| 5.5-6 Furlongs | 15 | 1 | 2 | 3 | 7% | 40% | $0.52 | Poor |
| 6.5-7 Furlongs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| 1 Mile | 14 | 3 | 1 | 3 | 21% | 50% | $0.81 | Good |
| 1 1/16 Mile | 23 | 3 | 4 | 4 | 13% | 48% | $0.56 | Good |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Delta Downs | 178 | 20 | 21 | 19 | 11% | 34% | $1.64 | Bad |
| Evangeline Downs | 143 | 18 | 13 | 14 | 13% | 31% | $1.47 | Bad |
| Louisiana Downs | 71 | 8 | 8 | 14 | 11% | 42% | $0.97 | Poor |
| Fair Grounds | 3 | 1 | 0 | 0 | 33% | 33% | $1.80 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 157 | 19 | 11 | 17 | 12% | 30% | $1.61 | Bad |
| Claiming | 125 | 16 | 18 | 21 | 13% | 44% | $1.23 | Avg |
| Allowance | 73 | 10 | 7 | 7 | 14% | 33% | $2.02 | Poor |
| Stake | 40 | 2 | 6 | 2 | 5% | 25% | $0.57 | Bad |