John D Hammes
Starts
404
1st
55
2nd
57
3rd
60
Win %
14%
Show %
43%
$2 ROI
$1.48
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 404 | 55 | 57 | 60 | 14% | 43% | $1.48 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 346 | 49 | 50 | 44 | 14% | 41% | $1.56 | Poor |
Dirt - Muddy | 28 | 3 | 4 | 9 | 11% | 57% | $1.07 | Good |
Dirt - Good | 20 | 3 | 2 | 4 | 15% | 45% | $1.45 | Avg |
Dirt - Sloppy | 7 | 0 | 1 | 2 | 0% | 43% | $0.00 | Bad |
Dirt - Wet Fast | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 144 | 13 | 23 | 27 | 9% | 44% | $1.16 | Poor |
4-6 | 147 | 25 | 17 | 24 | 17% | 45% | $1.72 | Avg |
7-9 | 102 | 14 | 17 | 8 | 14% | 38% | $1.50 | Bad |
10-12 | 11 | 3 | 0 | 1 | 27% | 36% | $2.36 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 375 | 52 | 52 | 54 | 14% | 42% | $1.54 | Poor |
5.5-6 Furlongs | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
6.5-7 Furlongs | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
1 1/16 Mile | 24 | 3 | 4 | 5 | 12% | 50% | $0.88 | Avg |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Remington Park | 131 | 10 | 19 | 14 | 8% | 33% | $1.07 | Bad |
Ruidoso Downs | 28 | 0 | 3 | 2 | 0% | 18% | $0.00 | Bad |
Canterbury Park | 18 | 1 | 4 | 6 | 6% | 61% | $0.36 | Good |
Prairie Meadows | 219 | 43 | 30 | 37 | 20% | 50% | $2.03 | Good |
Albuquerque | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
Indiana Downs | 2 | 1 | 1 | 0 | 50% | 100% | $3.10 | - |
Lone Star Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 115 | 17 | 16 | 15 | 15% | 42% | $1.60 | Poor |
Stake | 204 | 25 | 30 | 29 | 12% | 41% | $1.18 | Poor |
Claiming | 38 | 2 | 7 | 9 | 5% | 47% | $0.64 | Poor |
Allowance | 47 | 11 | 4 | 7 | 23% | 47% | $3.17 | Avg |