Austin Gustafson
Starts
1857
1st
348
2nd
293
3rd
263
Win %
19%
Show %
49%
$2 ROI
$1.70
Betting News
Good
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 404 | 62 | 54 | 57 | 15% | 43% | $2.02 | Poor |
| Dirt | 1453 | 286 | 239 | 206 | 20% | 50% | $1.62 | Good |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf - Firm | 380 | 57 | 51 | 53 | 15% | 42% | $2.05 | Poor |
| Dirt - Fast | 1259 | 251 | 208 | 178 | 20% | 51% | $1.60 | Good |
| Dirt - Good | 88 | 18 | 14 | 10 | 20% | 48% | $1.82 | Avg |
| Dirt - Sloppy | 51 | 8 | 8 | 6 | 16% | 43% | $1.00 | Avg |
| Dirt - Muddy | 77 | 13 | 12 | 16 | 17% | 53% | $2.02 | Great |
| Sl | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Turf - Soft | 1 | 1 | 0 | 0 | 100% | 100% | $5.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 721 | 159 | 111 | 92 | 22% | 50% | $1.99 | Great |
| 4-6 | 648 | 107 | 124 | 106 | 17% | 52% | $1.51 | Good |
| 7-9 | 396 | 63 | 49 | 52 | 16% | 41% | $1.17 | Poor |
| 10-12 | 88 | 19 | 9 | 12 | 22% | 45% | $3.27 | Avg |
| 13+ | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 372 | 68 | 69 | 43 | 18% | 48% | $2.18 | Good |
| 5.5-6 Furlongs | 743 | 144 | 124 | 117 | 19% | 52% | $1.72 | Good |
| 6.5-7 Furlongs | 206 | 40 | 27 | 23 | 19% | 44% | $1.48 | Avg |
| 1 Mile | 387 | 71 | 56 | 55 | 18% | 47% | $1.36 | Avg |
| 1 1/16 Mile | 148 | 25 | 17 | 25 | 17% | 45% | $1.68 | Avg |
| 1 1/8 Mile and Over | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Sam Houston Race Park | 497 | 93 | 73 | 75 | 19% | 48% | $1.66 | Good |
| Lone Star Park | 498 | 92 | 80 | 69 | 18% | 48% | $1.92 | Good |
| Fair Grounds | 16 | 2 | 2 | 3 | 12% | 44% | $2.25 | Poor |
| Remington Park | 562 | 111 | 84 | 73 | 20% | 48% | $1.67 | Good |
| Will Rogers Downs | 42 | 9 | 8 | 5 | 21% | 52% | $1.73 | Great |
| Fair Meadows | 16 | 3 | 3 | 4 | 19% | 62% | $1.15 | Great |
| Horsemen'S Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Delta Downs | 47 | 4 | 8 | 5 | 9% | 36% | $0.55 | Bad |
| Zia Park | 5 | 0 | 0 | 4 | 0% | 80% | $0.00 | Great |
| Prairie Meadows | 149 | 29 | 31 | 21 | 19% | 54% | $1.68 | Great |
| Louisiana Downs | 17 | 4 | 3 | 4 | 24% | 65% | $2.07 | Great |
| Gillespie | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
| Evangeline Downs | 4 | 1 | 0 | 0 | 25% | 25% | $1.20 | - |
| Oaklawn Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 592 | 96 | 102 | 83 | 16% | 47% | $1.57 | Avg |
| Claiming | 864 | 186 | 135 | 123 | 22% | 51% | $1.87 | Great |
| Allowance | 322 | 55 | 47 | 39 | 17% | 44% | $1.32 | Avg |
| Stake | 79 | 11 | 9 | 18 | 14% | 48% | $2.48 | Avg |