Pompeyo Gomez
Starts
208
1st
23
2nd
25
3rd
28
Win %
11%
Show %
37%
$2 ROI
$1.65
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 82 | 7 | 4 | 13 | 9% | 29% | $1.36 | Bad |
| Dirt | 126 | 16 | 21 | 15 | 13% | 41% | $1.83 | Poor |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 100 | 15 | 12 | 12 | 15% | 39% | $2.12 | Poor |
| Turf - Firm | 68 | 6 | 2 | 10 | 9% | 26% | $1.47 | Bad |
| Dirt - Muddy | 6 | 1 | 0 | 2 | 17% | 50% | $3.23 | Avg |
| Dirt - Sloppy | 12 | 0 | 6 | 0 | 0% | 50% | $0.00 | Good |
| Turf - Yeilding | 3 | 1 | 1 | 0 | 33% | 67% | $3.93 | - |
| Dirt - Good | 19 | 0 | 4 | 4 | 0% | 42% | $0.00 | Poor |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 82 | 8 | 9 | 12 | 10% | 35% | $1.39 | Bad |
| 4-6 | 69 | 8 | 9 | 9 | 12% | 38% | $1.14 | Poor |
| 7-9 | 49 | 6 | 7 | 5 | 12% | 37% | $2.17 | Bad |
| 10-12 | 8 | 1 | 0 | 2 | 12% | 38% | $5.40 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 11 | 1 | 1 | 1 | 9% | 27% | $0.62 | Bad |
| 5.5-6 Furlongs | 77 | 5 | 10 | 8 | 6% | 30% | $1.34 | Bad |
| 6.5-7 Furlongs | 16 | 4 | 3 | 2 | 25% | 56% | $2.40 | Good |
| 1 Mile | 45 | 12 | 6 | 7 | 27% | 56% | $4.23 | Good |
| 1 1/16 Mile | 59 | 1 | 5 | 10 | 2% | 27% | $0.06 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Monmouth Park | 148 | 15 | 16 | 14 | 10% | 30% | $1.61 | Bad |
| Meadowlands | 16 | 1 | 0 | 5 | 6% | 38% | $0.74 | Bad |
| Parx Racing | 38 | 6 | 7 | 7 | 16% | 53% | $2.25 | Avg |
| Delaware Park | 4 | 0 | 1 | 2 | 0% | 75% | $0.00 | - |
| Penn National | 2 | 1 | 1 | 0 | 50% | 100% | $3.40 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 152 | 19 | 23 | 20 | 12% | 41% | $1.97 | Poor |
| Allowance | 12 | 1 | 0 | 0 | 8% | 8% | $1.43 | Bad |
| Maiden | 39 | 3 | 2 | 8 | 8% | 33% | $0.67 | Poor |
| Stake | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |