Danny Gargan
Starts
1310
1st
276
2nd
228
3rd
171
Win %
21%
Show %
52%
$2 ROI
$1.70
Betting News
Good
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 616 | 115 | 113 | 75 | 19% | 49% | $1.67 | Avg |
| Dirt | 641 | 148 | 110 | 91 | 23% | 54% | $1.73 | Great |
| All Weather Track | 53 | 13 | 5 | 5 | 25% | 43% | $1.75 | Good |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf - Firm | 499 | 98 | 89 | 56 | 20% | 49% | $1.71 | Avg |
| Dirt - Muddy | 43 | 8 | 7 | 6 | 19% | 49% | $0.99 | Good |
| Dirt - Fast | 514 | 122 | 78 | 70 | 24% | 53% | $1.84 | Great |
| Dirt - Sloppy | 93 | 23 | 19 | 16 | 25% | 62% | $1.77 | Great |
| Dirt - Good | 135 | 23 | 31 | 22 | 17% | 56% | $1.50 | Great |
| Turf - Yeilding | 24 | 2 | 3 | 1 | 8% | 25% | $0.78 | Bad |
| Turf - Soft | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
| Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 524 | 128 | 98 | 66 | 24% | 56% | $1.63 | Great |
| 4-6 | 471 | 93 | 88 | 69 | 20% | 53% | $1.87 | Good |
| 7-9 | 248 | 45 | 34 | 31 | 18% | 44% | $1.56 | Avg |
| 10-12 | 65 | 10 | 7 | 5 | 15% | 34% | $1.60 | Bad |
| 13+ | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 28 | 5 | 5 | 5 | 18% | 54% | $0.74 | Great |
| 5.5-6 Furlongs | 253 | 48 | 38 | 31 | 19% | 46% | $1.37 | Good |
| 6.5-7 Furlongs | 187 | 36 | 27 | 30 | 19% | 50% | $1.56 | Good |
| 1 Mile | 359 | 89 | 73 | 41 | 25% | 57% | $2.18 | Great |
| 1 1/16 Mile | 451 | 94 | 80 | 59 | 21% | 52% | $1.58 | Good |
| 1 1/8 Mile and Over | 32 | 4 | 5 | 5 | 12% | 44% | $2.22 | Poor |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Keeneland | 44 | 5 | 5 | 10 | 11% | 45% | $0.92 | Poor |
| Gulfstream Park | 340 | 84 | 60 | 38 | 25% | 54% | $1.79 | Great |
| Fair Grounds | 4 | 1 | 0 | 0 | 25% | 25% | $1.60 | - |
| Aqueduct | 274 | 68 | 51 | 36 | 25% | 57% | $2.23 | Great |
| Belmont Park | 223 | 41 | 40 | 32 | 18% | 51% | $1.53 | Good |
| Churchill Downs | 22 | 5 | 4 | 1 | 23% | 45% | $0.98 | Avg |
| Gulfstream Park West | 10 | 4 | 0 | 1 | 40% | 50% | $2.72 | Great |
| Monmouth Park | 35 | 7 | 7 | 6 | 20% | 57% | $1.25 | Good |
| Tampa Bay Downs | 8 | 1 | 1 | 2 | 12% | 50% | $0.72 | Great |
| Saratoga | 245 | 39 | 42 | 33 | 16% | 47% | $1.40 | Avg |
| Parx Racing | 24 | 6 | 4 | 4 | 25% | 58% | $1.27 | Great |
| Delaware Park | 5 | 2 | 0 | 1 | 40% | 60% | $1.68 | Great |
| Turfway Park | 4 | 2 | 0 | 0 | 50% | 50% | $2.50 | - |
| Oaklawn Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Laurel Park | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
| Indiana Downs | 2 | 1 | 1 | 0 | 50% | 100% | $4.00 | - |
| Suffolk Downs | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
| Belterra Park | 2 | 0 | 2 | 0 | 0% | 100% | $0.00 | - |
| Ellis Park | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
| Pimlico | 2 | 1 | 0 | 0 | 50% | 50% | $3.50 | - |
| Woodbine | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Del Mar | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Penn National | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
| Belmont At The Big A | 50 | 9 | 7 | 6 | 18% | 44% | $2.25 | Good |
| Meadowlands | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Kentucky Downs | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 530 | 94 | 83 | 67 | 18% | 46% | $1.66 | Avg |
| Claiming | 430 | 108 | 87 | 61 | 25% | 60% | $1.71 | Great |
| Allowance | 193 | 42 | 30 | 28 | 22% | 52% | $2.02 | Good |
| Stake | 157 | 32 | 28 | 15 | 20% | 48% | $1.42 | Avg |