Kevin J Fields
Starts
393
1st
40
2nd
81
3rd
60
Win %
10%
Show %
46%
$2 ROI
$0.99
Betting News
Avg
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 18 | 0 | 3 | 1 | 0% | 22% | $0.00 | Bad |
| Dirt | 375 | 40 | 78 | 59 | 11% | 47% | $1.04 | Good |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 291 | 30 | 62 | 46 | 10% | 47% | $1.04 | Good |
| Turf - Firm | 16 | 0 | 3 | 1 | 0% | 25% | $0.00 | Bad |
| Dirt - Good | 34 | 1 | 8 | 8 | 3% | 50% | $0.32 | Avg |
| Dirt - Sloppy | 36 | 7 | 5 | 4 | 19% | 44% | $1.77 | Good |
| Dirt - Wet Fast | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
| Turf - Yeilding | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Dirt - Muddy | 11 | 2 | 2 | 1 | 18% | 45% | $1.20 | Poor |
| Sl | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 178 | 16 | 40 | 35 | 9% | 51% | $0.91 | Good |
| 4-6 | 169 | 21 | 34 | 22 | 12% | 46% | $1.16 | Good |
| 7-9 | 46 | 3 | 7 | 3 | 7% | 28% | $0.67 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 23 | 4 | 4 | 2 | 17% | 43% | $1.57 | Good |
| 5.5-6 Furlongs | 216 | 18 | 43 | 38 | 8% | 46% | $0.70 | Avg |
| 6.5-7 Furlongs | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
| 1 Mile | 68 | 9 | 10 | 12 | 13% | 46% | $1.01 | Good |
| 1 1/16 Mile | 84 | 9 | 23 | 8 | 11% | 48% | $1.60 | Good |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Penn National | 387 | 40 | 79 | 60 | 10% | 46% | $1.01 | Good |
| Laurel Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Charles Town | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
| Delaware Park | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 282 | 29 | 56 | 47 | 10% | 47% | $1.00 | Good |
| Maiden | 90 | 11 | 22 | 11 | 12% | 49% | $1.20 | Good |
| Allowance | 19 | 0 | 2 | 2 | 0% | 21% | $0.00 | Bad |
| Stake | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |