Larry D Donlin Jr
Starts
306
1st
24
2nd
34
3rd
41
Win %
8%
Show %
32%
$2 ROI
$1.10
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 18 | 0 | 0 | 3 | 0% | 17% | $0.00 | Bad |
| Dirt | 288 | 24 | 34 | 38 | 8% | 33% | $1.17 | Poor |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf - Firm | 18 | 0 | 0 | 3 | 0% | 17% | $0.00 | Bad |
| Dirt - Fast | 273 | 23 | 29 | 37 | 8% | 33% | $1.19 | Bad |
| Dirt - Good | 6 | 0 | 1 | 1 | 0% | 33% | $0.00 | Bad |
| Dirt - Muddy | 5 | 1 | 3 | 0 | 20% | 80% | $2.36 | Great |
| Dirt - Sloppy | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 134 | 8 | 16 | 21 | 6% | 34% | $1.01 | Bad |
| 4-6 | 124 | 14 | 14 | 16 | 11% | 35% | $1.47 | Poor |
| 7-9 | 43 | 2 | 4 | 4 | 5% | 23% | $0.42 | Bad |
| 10-12 | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 43 | 4 | 6 | 6 | 9% | 37% | $0.80 | Poor |
| 5.5-6 Furlongs | 168 | 14 | 17 | 21 | 8% | 31% | $1.13 | Bad |
| 6.5-7 Furlongs | 15 | 2 | 2 | 1 | 13% | 33% | $2.23 | Bad |
| 1 Mile | 62 | 3 | 5 | 11 | 5% | 31% | $0.76 | Bad |
| 1 1/16 Mile | 18 | 1 | 4 | 2 | 6% | 39% | $1.80 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Canterbury Park | 25 | 0 | 1 | 6 | 0% | 28% | $0.00 | Bad |
| Fonner Park | 66 | 4 | 9 | 6 | 6% | 29% | $0.67 | Bad |
| Prairie Meadows | 195 | 15 | 20 | 26 | 8% | 31% | $1.22 | Bad |
| Columbus | 16 | 4 | 3 | 3 | 25% | 62% | $3.14 | Great |
| Harrahs Columbus Nebraska | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
| Horsemen'S Park | 2 | 1 | 0 | 0 | 50% | 50% | $1.80 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 215 | 20 | 23 | 32 | 9% | 35% | $1.46 | Poor |
| Allowance | 38 | 1 | 2 | 6 | 3% | 24% | $0.09 | Bad |
| Maiden | 46 | 3 | 7 | 3 | 7% | 28% | $0.39 | Bad |
| Stake | 7 | 0 | 2 | 0 | 0% | 29% | $0.00 | Bad |