Patrick Dixon
Starts
904
1st
74
2nd
100
3rd
123
Win %
8%
Show %
33%
$2 ROI
$1.52
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 228 | 16 | 31 | 35 | 7% | 36% | $1.26 | Bad |
| Dirt | 37 | 5 | 7 | 3 | 14% | 41% | $1.09 | Avg |
| All Weather Track | 639 | 53 | 62 | 85 | 8% | 31% | $1.64 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 662 | 55 | 66 | 88 | 8% | 32% | $1.62 | Bad |
| Turf - Firm | 173 | 12 | 20 | 28 | 7% | 35% | $1.45 | Bad |
| Dirt - Good | 53 | 4 | 10 | 7 | 8% | 40% | $0.70 | Bad |
| Dirt - Sloppy | 10 | 3 | 1 | 0 | 30% | 40% | $1.57 | Avg |
| Dirt - Muddy | 4 | 0 | 2 | 0 | 0% | 50% | $0.00 | - |
| Turf - Soft | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
| Turf - Yeilding | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 324 | 34 | 46 | 45 | 10% | 39% | $1.88 | Poor |
| 4-6 | 322 | 29 | 30 | 43 | 9% | 32% | $1.32 | Bad |
| 7-9 | 215 | 9 | 19 | 30 | 4% | 27% | $1.48 | Bad |
| 10-12 | 42 | 2 | 5 | 5 | 5% | 29% | $0.54 | Bad |
| 13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 57 | 5 | 5 | 9 | 9% | 33% | $1.68 | Bad |
| 5.5-6 Furlongs | 229 | 19 | 18 | 31 | 8% | 30% | $1.43 | Bad |
| 6.5-7 Furlongs | 319 | 32 | 41 | 30 | 10% | 32% | $1.78 | Bad |
| 1 Mile | 107 | 6 | 16 | 23 | 6% | 42% | $1.39 | Bad |
| 1 1/16 Mile | 187 | 12 | 20 | 26 | 6% | 31% | $1.27 | Bad |
| 1 1/8 Mile and Over | 5 | 0 | 0 | 4 | 0% | 80% | $0.00 | Great |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Woodbine | 851 | 65 | 91 | 119 | 8% | 32% | $1.53 | Bad |
| Fort Erie | 51 | 9 | 8 | 4 | 18% | 41% | $1.52 | Avg |
| Delaware Park | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
| Aqueduct | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 465 | 39 | 49 | 71 | 8% | 34% | $1.41 | Bad |
| Claiming | 382 | 31 | 45 | 44 | 8% | 31% | $1.72 | Bad |
| Allowance | 16 | 1 | 1 | 2 | 6% | 25% | $0.36 | Bad |
| Stake | 41 | 3 | 5 | 6 | 7% | 34% | $1.49 | Bad |