Patrick Dixon
Starts
704
1st
51
2nd
68
3rd
92
Win %
7%
Show %
30%
$2 ROI
$1.29
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 173 | 11 | 25 | 24 | 6% | 35% | $1.08 | Bad |
Dirt | 29 | 4 | 5 | 2 | 14% | 38% | $1.16 | Avg |
All Weather Track | 502 | 36 | 38 | 66 | 7% | 28% | $1.37 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 518 | 38 | 40 | 68 | 7% | 28% | $1.37 | Bad |
Turf - Firm | 131 | 8 | 15 | 20 | 6% | 33% | $1.19 | Bad |
Dirt - Good | 41 | 3 | 9 | 4 | 7% | 39% | $0.76 | Bad |
Dirt - Sloppy | 9 | 2 | 1 | 0 | 22% | 33% | $1.01 | Bad |
Dirt - Muddy | 4 | 0 | 2 | 0 | 0% | 50% | $0.00 | - |
Turf - Soft | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 233 | 22 | 29 | 31 | 9% | 35% | $1.83 | Bad |
4-6 | 256 | 21 | 21 | 35 | 8% | 30% | $1.12 | Bad |
7-9 | 178 | 6 | 15 | 22 | 3% | 24% | $0.96 | Bad |
10-12 | 36 | 2 | 3 | 4 | 6% | 25% | $0.63 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 46 | 3 | 4 | 9 | 7% | 35% | $1.73 | Bad |
5.5-6 Furlongs | 186 | 13 | 10 | 25 | 7% | 26% | $1.17 | Bad |
6.5-7 Furlongs | 256 | 23 | 30 | 25 | 9% | 30% | $1.27 | Bad |
1 Mile | 80 | 4 | 13 | 15 | 5% | 40% | $1.07 | Bad |
1 1/16 Mile | 134 | 8 | 11 | 16 | 6% | 26% | $1.48 | Bad |
1 1/8 Mile and Over | 2 | 0 | 0 | 2 | 0% | 100% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Woodbine | 664 | 43 | 61 | 90 | 6% | 29% | $1.26 | Bad |
Fort Erie | 39 | 8 | 6 | 2 | 21% | 41% | $1.82 | Good |
Delaware Park | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 375 | 29 | 33 | 52 | 8% | 30% | $1.26 | Bad |
Claiming | 286 | 19 | 31 | 35 | 7% | 30% | $1.34 | Bad |
Allowance | 12 | 1 | 0 | 1 | 8% | 17% | $0.48 | Bad |
Stake | 31 | 2 | 4 | 4 | 6% | 32% | $1.46 | Bad |