Davidson M Brent
Starts
2025
1st
230
2nd
263
3rd
288
Win %
11%
Show %
39%
$2 ROI
$1.49
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 246 | 12 | 23 | 22 | 5% | 23% | $0.84 | Bad |
Dirt | 1779 | 218 | 240 | 266 | 12% | 41% | $1.58 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Good | 119 | 12 | 13 | 18 | 10% | 36% | $1.02 | Bad |
Dirt - Fast | 1480 | 189 | 203 | 218 | 13% | 41% | $1.68 | Avg |
Dirt - Muddy | 84 | 7 | 8 | 16 | 8% | 37% | $1.03 | Avg |
Turf - Firm | 233 | 12 | 23 | 20 | 5% | 24% | $0.89 | Bad |
Dirt - Sloppy | 108 | 10 | 16 | 16 | 9% | 39% | $1.02 | Bad |
Turf - Soft | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 800 | 111 | 107 | 129 | 14% | 43% | $1.69 | Avg |
4-6 | 749 | 89 | 105 | 110 | 12% | 41% | $1.52 | Avg |
7-9 | 382 | 26 | 46 | 41 | 7% | 30% | $1.11 | Bad |
10-12 | 91 | 4 | 5 | 8 | 4% | 19% | $1.05 | Bad |
13+ | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 221 | 25 | 15 | 26 | 11% | 30% | $1.38 | Bad |
5.5-6 Furlongs | 802 | 99 | 125 | 110 | 12% | 42% | $1.64 | Poor |
6.5-7 Furlongs | 332 | 45 | 39 | 51 | 14% | 41% | $1.81 | Poor |
1 Mile | 494 | 48 | 63 | 78 | 10% | 38% | $1.12 | Poor |
1 1/16 Mile | 173 | 12 | 20 | 23 | 7% | 32% | $0.94 | Bad |
1 1/8 Mile and Over | 3 | 1 | 1 | 0 | 33% | 67% | $25.67 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Remington Park | 808 | 76 | 99 | 124 | 9% | 37% | $1.30 | Bad |
Sam Houston Race Park | 415 | 33 | 42 | 47 | 8% | 29% | $1.26 | Bad |
Lone Star Park | 338 | 27 | 39 | 39 | 8% | 31% | $1.25 | Bad |
Retama Park | 5 | 0 | 1 | 1 | 0% | 40% | $0.00 | Avg |
Will Rogers Downs | 331 | 56 | 56 | 56 | 17% | 51% | $1.99 | Great |
Fair Meadows | 126 | 38 | 26 | 21 | 30% | 67% | $2.83 | Great |
Ellis Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Prairie Meadows | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 1061 | 127 | 152 | 162 | 12% | 42% | $1.36 | Avg |
Maiden | 594 | 72 | 63 | 76 | 12% | 36% | $1.92 | Bad |
Allowance | 310 | 31 | 42 | 46 | 10% | 38% | $1.38 | Poor |
Stake | 60 | 0 | 6 | 4 | 0% | 17% | $0.00 | Bad |