Sam B David Jr
Starts
524
1st
70
2nd
78
3rd
81
Win %
13%
Show %
44%
$2 ROI
$1.25
Betting News
Avg
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 81 | 14 | 8 | 11 | 17% | 41% | $2.14 | Poor |
| Dirt | 443 | 56 | 70 | 70 | 13% | 44% | $1.08 | Avg |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Muddy | 11 | 0 | 2 | 1 | 0% | 27% | $0.00 | Bad |
| Dirt - Fast | 364 | 46 | 59 | 59 | 13% | 45% | $0.98 | Avg |
| Dirt - Sloppy | 44 | 6 | 7 | 8 | 14% | 48% | $1.44 | Avg |
| Dirt - Good | 27 | 4 | 2 | 3 | 15% | 33% | $2.23 | Poor |
| Turf - Firm | 76 | 14 | 8 | 10 | 18% | 42% | $2.28 | Poor |
| Dirt - Wet Fast | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 192 | 25 | 32 | 32 | 13% | 46% | $1.23 | Avg |
| 4-6 | 186 | 26 | 26 | 27 | 14% | 42% | $1.48 | Poor |
| 7-9 | 121 | 17 | 16 | 18 | 14% | 42% | $1.02 | Poor |
| 10-12 | 25 | 2 | 4 | 4 | 8% | 40% | $0.73 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 30 | 3 | 4 | 6 | 10% | 43% | $0.71 | Poor |
| 5.5-6 Furlongs | 238 | 30 | 34 | 42 | 13% | 45% | $1.34 | Avg |
| 6.5-7 Furlongs | 31 | 2 | 6 | 4 | 6% | 39% | $0.28 | Bad |
| 1 Mile | 192 | 31 | 29 | 24 | 16% | 44% | $1.40 | Avg |
| 1 1/16 Mile | 33 | 4 | 5 | 5 | 12% | 42% | $1.09 | Good |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Evangeline Downs | 144 | 26 | 21 | 19 | 18% | 46% | $1.14 | Avg |
| Louisiana Downs | 6 | 1 | 1 | 0 | 17% | 33% | $1.17 | Bad |
| Delta Downs | 13 | 0 | 4 | 3 | 0% | 54% | $0.00 | Poor |
| Fair Grounds | 361 | 43 | 52 | 59 | 12% | 43% | $1.33 | Poor |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Allowance | 81 | 8 | 13 | 14 | 10% | 43% | $0.92 | Poor |
| Stake | 19 | 3 | 2 | 3 | 16% | 42% | $0.69 | Poor |
| Maiden | 250 | 36 | 42 | 37 | 14% | 46% | $1.48 | Avg |
| Claiming | 174 | 23 | 21 | 27 | 13% | 41% | $1.12 | Poor |