Cooney Susan S
Starts
889
1st
72
2nd
94
3rd
94
Win %
8%
Show %
29%
$2 ROI
$1.61
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 501 | 37 | 49 | 55 | 7% | 28% | $1.65 | Bad |
Dirt | 382 | 35 | 44 | 38 | 9% | 31% | $1.58 | Bad |
All Weather Track | 6 | 0 | 1 | 1 | 0% | 33% | $0.00 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 299 | 26 | 31 | 28 | 9% | 28% | $1.62 | Bad |
Turf - Firm | 409 | 26 | 40 | 46 | 6% | 27% | $0.84 | Bad |
Dirt - Good | 107 | 11 | 14 | 11 | 10% | 34% | $3.27 | Bad |
Dirt - Sloppy | 44 | 3 | 5 | 6 | 7% | 32% | $1.36 | Bad |
Dirt - Muddy | 20 | 4 | 4 | 2 | 20% | 50% | $1.95 | Good |
Turf - Yeilding | 10 | 2 | 0 | 1 | 20% | 30% | $15.40 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 345 | 26 | 43 | 25 | 8% | 27% | $1.79 | Bad |
4-6 | 313 | 29 | 34 | 53 | 9% | 37% | $1.75 | Bad |
7-9 | 181 | 12 | 16 | 15 | 7% | 24% | $1.08 | Bad |
10-12 | 49 | 5 | 1 | 1 | 10% | 14% | $1.48 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 86 | 6 | 10 | 7 | 7% | 27% | $0.88 | Bad |
5.5-6 Furlongs | 395 | 40 | 48 | 48 | 10% | 34% | $1.78 | Bad |
6.5-7 Furlongs | 67 | 6 | 6 | 7 | 9% | 28% | $1.97 | Bad |
1 Mile | 158 | 8 | 18 | 12 | 5% | 24% | $0.64 | Bad |
1 1/16 Mile | 181 | 12 | 12 | 20 | 7% | 24% | $2.31 | Bad |
1 1/8 Mile and Over | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Laurel Park | 444 | 31 | 41 | 44 | 7% | 26% | $1.95 | Bad |
Delaware Park | 26 | 3 | 1 | 3 | 12% | 27% | $2.48 | Bad |
Colonial Downs | 149 | 8 | 17 | 21 | 5% | 31% | $0.84 | Bad |
Saratoga | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Parx Racing | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Penn National | 53 | 10 | 8 | 8 | 19% | 49% | $2.49 | Good |
Mountaineer Race Track And | 42 | 10 | 9 | 6 | 24% | 60% | $1.51 | Great |
Pimlico | 103 | 4 | 10 | 8 | 4% | 21% | $0.50 | Bad |
Belmont Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Monmouth Park | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Charles Town | 42 | 5 | 6 | 3 | 12% | 33% | $2.91 | Bad |
Aqueduct | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Turfway Park | 5 | 0 | 1 | 1 | 0% | 40% | $0.00 | Avg |
Woodbine | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Timonium | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Mahoning Valley Race Course | 5 | 1 | 0 | 0 | 20% | 20% | $0.84 | Bad |
Kentucky Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 319 | 27 | 33 | 39 | 8% | 31% | $1.69 | Bad |
Maiden | 425 | 38 | 49 | 34 | 9% | 28% | $1.65 | Bad |
Allowance | 82 | 7 | 7 | 8 | 9% | 27% | $2.32 | Bad |
Stake | 63 | 0 | 5 | 13 | 0% | 29% | $0.00 | Bad |