Castillo Michelle
Starts
591
1st
54
2nd
71
3rd
77
Win %
9%
Show %
34%
$2 ROI
$1.61
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 16 | 1 | 2 | 2 | 6% | 31% | $2.02 | Bad |
Dirt | 575 | 53 | 69 | 75 | 9% | 34% | $1.60 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 462 | 46 | 55 | 58 | 10% | 34% | $1.71 | Bad |
Dirt - Muddy | 24 | 1 | 4 | 3 | 4% | 33% | $0.38 | Bad |
Dirt - Good | 49 | 5 | 4 | 6 | 10% | 31% | $2.05 | Bad |
Dirt - Sloppy | 38 | 2 | 4 | 7 | 5% | 34% | $1.33 | Bad |
Dirt - Wet Fast | 5 | 0 | 2 | 1 | 0% | 60% | $0.00 | Good |
Turf - Firm | 13 | 0 | 2 | 2 | 0% | 31% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 227 | 24 | 36 | 30 | 11% | 40% | $1.95 | Poor |
4-6 | 232 | 22 | 29 | 34 | 9% | 37% | $1.56 | Poor |
7-9 | 108 | 6 | 5 | 12 | 6% | 21% | $0.95 | Bad |
10-12 | 22 | 1 | 1 | 1 | 5% | 14% | $1.38 | Bad |
13+ | 2 | 1 | 0 | 0 | 50% | 50% | $5.50 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 12 | 1 | 0 | 1 | 8% | 17% | $2.70 | Bad |
5.5-6 Furlongs | 215 | 16 | 25 | 29 | 7% | 33% | $1.59 | Bad |
6.5-7 Furlongs | 159 | 17 | 17 | 21 | 11% | 35% | $1.92 | Bad |
1 Mile | 55 | 4 | 10 | 8 | 7% | 40% | $1.45 | Avg |
1 1/16 Mile | 150 | 16 | 19 | 18 | 11% | 35% | $1.27 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Parx Racing | 492 | 40 | 58 | 55 | 8% | 31% | $1.57 | Bad |
Penn National | 56 | 4 | 6 | 16 | 7% | 46% | $0.74 | Good |
Laurel Park | 3 | 1 | 0 | 1 | 33% | 67% | $10.60 | - |
Delaware Park | 27 | 9 | 3 | 2 | 33% | 52% | $3.93 | Great |
Monmouth Park | 12 | 0 | 4 | 3 | 0% | 58% | $0.00 | Avg |
Meadowlands | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 417 | 41 | 53 | 56 | 10% | 36% | $1.92 | Bad |
Maiden | 111 | 8 | 10 | 11 | 7% | 26% | $0.90 | Bad |
Allowance | 62 | 5 | 8 | 10 | 8% | 37% | $0.82 | Poor |
Stake | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |