Carrizales Jose
Starts
1946
1st
240
2nd
213
3rd
236
Win %
12%
Show %
35%
$2 ROI
$1.59
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 1946 | 240 | 213 | 236 | 12% | 35% | $1.59 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Good | 35 | 2 | 4 | 5 | 6% | 31% | $0.24 | Bad |
Dirt - Fast | 1673 | 219 | 182 | 196 | 13% | 36% | $1.72 | Bad |
Dirt - Sloppy | 101 | 13 | 14 | 18 | 13% | 45% | $1.64 | Avg |
Dirt - Wet Fast | 34 | 2 | 4 | 3 | 6% | 26% | $0.84 | Bad |
Dirt - Muddy | 103 | 4 | 9 | 14 | 4% | 26% | $0.17 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 737 | 83 | 89 | 99 | 11% | 37% | $1.25 | Poor |
4-6 | 714 | 105 | 75 | 90 | 15% | 38% | $1.76 | Poor |
7-9 | 441 | 47 | 48 | 44 | 11% | 32% | $1.88 | Bad |
10-12 | 54 | 5 | 1 | 3 | 9% | 17% | $1.77 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 1922 | 240 | 209 | 233 | 12% | 35% | $1.61 | Bad |
5.5-6 Furlongs | 8 | 0 | 0 | 1 | 0% | 12% | $0.00 | Bad |
1 1/16 Mile | 16 | 0 | 4 | 2 | 0% | 38% | $0.00 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Fair Grounds | 20 | 2 | 2 | 3 | 10% | 35% | $0.90 | Poor |
Delta Downs | 573 | 59 | 51 | 61 | 10% | 30% | $1.73 | Bad |
Louisiana Downs | 604 | 91 | 82 | 81 | 15% | 42% | $1.47 | Avg |
Lone Star Park | 119 | 14 | 14 | 12 | 12% | 34% | $1.41 | Bad |
Evangeline Downs | 465 | 56 | 53 | 60 | 12% | 36% | $1.85 | Bad |
Gillespie | 7 | 2 | 1 | 1 | 29% | 57% | $1.43 | Great |
Retama Park | 38 | 6 | 3 | 4 | 16% | 34% | $1.97 | Bad |
Sam Houston Race Park | 118 | 10 | 6 | 14 | 8% | 25% | $0.77 | Bad |
Remington Park | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 807 | 92 | 77 | 95 | 11% | 33% | $1.49 | Bad |
Claiming | 559 | 73 | 61 | 70 | 13% | 36% | $1.86 | Poor |
Allowance | 340 | 42 | 45 | 44 | 12% | 39% | $1.68 | Poor |
Stake | 240 | 33 | 30 | 27 | 14% | 38% | $1.19 | Bad |