Brown Kelton
Starts
51
1st
3
2nd
8
3rd
6
Win %
6%
Show %
33%
$2 ROI
$0.45
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 49 | 3 | 8 | 6 | 6% | 35% | $0.47 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 38 | 3 | 6 | 4 | 8% | 34% | $0.61 | Poor |
Dirt - Good | 8 | 0 | 2 | 1 | 0% | 38% | $0.00 | Bad |
Dirt - Sloppy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Muddy | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 24 | 3 | 2 | 1 | 12% | 25% | $0.97 | Bad |
4-6 | 17 | 0 | 6 | 2 | 0% | 47% | $0.00 | Good |
7-9 | 10 | 0 | 0 | 3 | 0% | 30% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 27 | 2 | 5 | 3 | 7% | 37% | $0.73 | Poor |
5.5-6 Furlongs | 9 | 1 | 2 | 2 | 11% | 56% | $0.40 | Good |
6.5-7 Furlongs | 11 | 0 | 0 | 1 | 0% | 9% | $0.00 | Bad |
1 1/16 Mile | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Charles Town | 41 | 2 | 6 | 4 | 5% | 29% | $0.48 | Bad |
Mountaineer Race Track And | 4 | 1 | 1 | 1 | 25% | 75% | $0.90 | - |
Penn National | 5 | 0 | 1 | 1 | 0% | 40% | $0.00 | Bad |
Colonial Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 27 | 1 | 6 | 2 | 4% | 33% | $0.42 | Poor |
Maiden | 13 | 1 | 1 | 2 | 8% | 31% | $0.63 | Bad |
Allowance | 11 | 1 | 1 | 2 | 9% | 36% | $0.33 | Bad |