Brown Keith A
Starts
276
1st
25
2nd
42
3rd
43
Win %
9%
Show %
40%
$2 ROI
$1.04
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
Dirt | 271 | 25 | 42 | 42 | 9% | 40% | $1.06 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 222 | 20 | 35 | 31 | 9% | 39% | $1.16 | Poor |
Dirt - Muddy | 15 | 0 | 3 | 5 | 0% | 53% | $0.00 | Good |
Dirt - Sloppy | 16 | 4 | 2 | 2 | 25% | 50% | $1.50 | Great |
Dirt - Good | 16 | 1 | 2 | 2 | 6% | 31% | $0.36 | Bad |
Turf - Firm | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Dirt - Wet Fast | 3 | 0 | 0 | 2 | 0% | 67% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 108 | 11 | 14 | 24 | 10% | 45% | $1.33 | Good |
4-6 | 111 | 10 | 20 | 14 | 9% | 40% | $0.98 | Poor |
7-9 | 53 | 4 | 8 | 5 | 8% | 32% | $0.67 | Bad |
10-12 | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 143 | 12 | 28 | 23 | 8% | 44% | $0.87 | Avg |
5.5-6 Furlongs | 7 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
6.5-7 Furlongs | 106 | 11 | 11 | 16 | 10% | 36% | $1.30 | Bad |
1 Mile | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 1/16 Mile | 19 | 2 | 3 | 4 | 11% | 47% | $1.36 | Avg |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Charles Town | 258 | 22 | 40 | 41 | 9% | 40% | $1.03 | Poor |
Mountaineer Race Track And | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Penn National | 7 | 2 | 1 | 0 | 29% | 43% | $2.40 | Great |
Colonial Downs | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Pimlico | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Laurel Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Delaware Park | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Timonium | 2 | 1 | 0 | 0 | 50% | 50% | $2.70 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 91 | 9 | 13 | 13 | 10% | 38% | $0.65 | Poor |
Claiming | 163 | 15 | 26 | 30 | 9% | 44% | $1.36 | Avg |
Allowance | 22 | 1 | 3 | 0 | 5% | 18% | $0.32 | Bad |