Alan Bozell

Starts

544

1st

70

2nd

73

3rd

76

Win %

13%

Show %

40%

$2 ROI

$1.80

Betting News

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 3 0 0 2 0% 67% $0.00  - 
Dirt 541 70 73 74 13% 40% $1.81 Poor

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Fast 503 62 67 70 12% 40% $1.81 Poor
Dirt - Wet Fast 16 3 3 2 19% 50% $2.12 Avg
Dirt - Sloppy 20 5 3 2 25% 50% $1.76 Great
Dirt - Muddy 1 0 0 0 0% 0% $0.00  - 
Turf - Firm 3 0 0 2 0% 67% $0.00  - 
Dirt - Good 1 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 205 34 26 35 17% 46% $2.29 Good
4-6 255 31 34 33 12% 38% $1.65 Poor
7-9 77 5 13 7 6% 32% $1.17 Bad
10-12 7 0 0 1 0% 14% $0.00 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 53 6 4 9 11% 36% $0.88 Poor
5.5-6 Furlongs 315 41 40 44 13% 40% $1.98 Poor
6.5-7 Furlongs 80 9 8 10 11% 34% $1.10 Bad
1 Mile 81 13 17 11 16% 51% $2.15 Good
1 1/16 Mile 11 1 2 1 9% 36% $4.45 Poor
1 1/8 Mile and Over 4 0 2 1 0% 75% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Emerald Downs 508 66 64 68 13% 39% $1.81 Poor
Portland Meadows 9 1 1 2 11% 44% $4.00 Poor
Turf Paradise 21 2 6 6 10% 67% $0.67 Great
Grants Pass 6 1 2 0 17% 50% $2.23 Avg

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Claiming 302 40 45 42 13% 42% $2.27 Poor
Allowance 27 2 3 6 7% 41% $0.87 Poor
Maiden 205 27 23 28 13% 38% $1.09 Poor
Stake 10 1 2 0 10% 30% $4.90 Poor