Berndt Joel

Starts

1483

1st

328

2nd

261

3rd

246

Win %

22%

Show %

56%

$2 ROI

$1.59

DHP

Great

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 450 98 81 73 22% 56% $1.70 Great
Dirt 1033 230 180 173 22% 56% $1.55 Great

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf - Firm 412 92 74 71 22% 58% $1.73 Great
Dirt - Fast 857 194 147 140 23% 56% $1.55 Great
Dirt - Sloppy 56 10 10 12 18% 57% $1.51 Great
Dirt - Good 91 22 17 15 24% 59% $1.72 Great
Dirt - Wet Fast 7 0 2 1 0% 43% $0.00 Avg
Dirt - Muddy 55 10 11 7 18% 51% $1.41 Good
Turf - Soft 1 0 0 0 0% 0% $0.00  - 
Turf - Yeilding 4 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 567 128 107 106 23% 60% $1.44 Great
4-6 597 131 116 97 22% 58% $1.71 Great
7-9 278 61 33 38 22% 47% $1.65 Good
10-12 40 8 4 5 20% 42% $1.59 Poor
13+ 1 0 1 0 0% 100% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 164 30 29 29 18% 54% $1.56 Good
5.5-6 Furlongs 335 72 65 60 21% 59% $1.42 Great
6.5-7 Furlongs 249 51 31 46 20% 51% $1.47 Good
1 Mile 580 142 104 83 24% 57% $1.70 Great
1 1/16 Mile 152 33 30 28 22% 60% $1.86 Great
1 1/8 Mile and Over 3 0 2 0 0% 67% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Canterbury Park 978 228 182 163 23% 59% $1.61 Great
Delta Downs 338 76 46 54 22% 52% $1.65 Great
Hawthorne 157 24 30 28 15% 52% $1.46 Good
Sam Houston Race Park 8 0 3 0 0% 38% $0.00 Avg
Churchill Downs 1 0 0 0 0% 0% $0.00  - 
Fair Grounds 1 0 0 1 0% 100% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 435 105 89 63 24% 59% $1.60 Great
Claiming 760 165 127 137 22% 56% $1.51 Great
Allowance 225 44 31 36 20% 49% $1.99 Good
Stake 63 14 14 10 22% 60% $1.12 Great