Joel Berndt

Starts

1606

1st

348

2nd

278

3rd

269

Win %

22%

Show %

56%

$2 ROI

$1.59

Betting News

Great

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 512 107 91 83 21% 55% $1.73 Great
Dirt 1094 241 187 186 22% 56% $1.53 Great

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf - Firm 464 100 83 79 22% 56% $1.70 Great
Dirt - Fast 907 201 154 151 22% 56% $1.51 Great
Dirt - Sloppy 57 11 10 12 19% 58% $1.56 Great
Dirt - Good 100 23 18 17 23% 58% $2.02 Great
Dirt - Wet Fast 7 0 2 1 0% 43% $0.00 Avg
Dirt - Muddy 62 13 11 8 21% 52% $1.74 Great
Turf - Soft 1 0 0 0 0% 0% $0.00  - 
Turf - Yeilding 8 0 0 1 0% 12% $0.00 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 622 136 114 118 22% 59% $1.41 Great
4-6 641 141 124 105 22% 58% $1.76 Great
7-9 299 63 35 40 21% 46% $1.63 Good
10-12 43 8 4 6 19% 42% $1.48 Poor
13+ 1 0 1 0 0% 100% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 182 33 33 31 18% 53% $1.78 Good
5.5-6 Furlongs 372 79 70 68 21% 58% $1.43 Great
6.5-7 Furlongs 256 52 32 46 20% 51% $1.45 Good
1 Mile 633 151 109 94 24% 56% $1.66 Great
1 1/16 Mile 160 33 32 30 21% 59% $1.77 Great
1 1/8 Mile and Over 3 0 2 0 0% 67% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Canterbury Park 1068 243 193 178 23% 57% $1.61 Great
Delta Downs 338 76 46 54 22% 52% $1.65 Great
Hawthorne 190 29 36 36 15% 53% $1.50 Good
Sam Houston Race Park 8 0 3 0 0% 38% $0.00 Avg
Churchill Downs 1 0 0 0 0% 0% $0.00  - 
Fair Grounds 1 0 0 1 0% 100% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Maiden 471 110 94 71 23% 58% $1.65 Great
Claiming 815 175 137 144 21% 56% $1.52 Great
Allowance 257 49 33 44 19% 49% $1.83 Good
Stake 63 14 14 10 22% 60% $1.12 Great