Nesvil Hernan Bailon
Starts
104
1st
10
2nd
11
3rd
19
Win %
10%
Show %
38%
$2 ROI
$1.37
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 8 | 0 | 0 | 2 | 0% | 25% | $0.00 | Bad |
Dirt | 96 | 10 | 11 | 17 | 10% | 40% | $1.48 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 70 | 6 | 9 | 15 | 9% | 43% | $1.10 | Poor |
Dirt - Wet Fast | 3 | 1 | 0 | 0 | 33% | 33% | $6.20 | - |
Dirt - Muddy | 11 | 2 | 0 | 1 | 18% | 27% | $2.73 | Poor |
Dirt - Sloppy | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
Dirt - Good | 8 | 1 | 2 | 0 | 12% | 38% | $2.02 | Poor |
Turf - Firm | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Bad |
Turf - Yeilding | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 44 | 4 | 6 | 7 | 9% | 39% | $1.35 | Bad |
4-6 | 39 | 4 | 4 | 8 | 10% | 41% | $1.11 | Avg |
7-9 | 21 | 2 | 1 | 4 | 10% | 33% | $1.88 | Poor |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 10 | 0 | 4 | 1 | 0% | 50% | $0.00 | Avg |
5.5-6 Furlongs | 60 | 6 | 6 | 11 | 10% | 38% | $1.48 | Poor |
6.5-7 Furlongs | 10 | 2 | 0 | 1 | 20% | 30% | $2.88 | Bad |
1 Mile | 14 | 1 | 1 | 4 | 7% | 43% | $0.71 | Poor |
1 1/16 Mile | 10 | 1 | 0 | 2 | 10% | 30% | $1.46 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Delaware Park | 58 | 5 | 4 | 14 | 9% | 40% | $1.16 | Poor |
Charles Town | 14 | 1 | 3 | 2 | 7% | 43% | $1.33 | Poor |
Laurel Park | 31 | 4 | 4 | 3 | 13% | 35% | $1.81 | Bad |
Timonium | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 65 | 5 | 8 | 12 | 8% | 38% | $1.01 | Poor |
Claiming | 36 | 5 | 3 | 6 | 14% | 39% | $2.13 | Poor |
Allowance | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |