Antonuik Jerry

Starts

208

1st

14

2nd

19

3rd

27

Win %

7%

Show %

29%

$2 ROI

$1.06

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 16 2 1 0 12% 19% $1.84 Bad
Dirt 121 7 12 23 6% 35% $0.81 Bad
All Weather Track 71 5 6 4 7% 21% $1.32 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 166 10 14 22 6% 28% $1.01 Bad
Dirt - Good 13 0 1 2 0% 23% $0.00 Bad
Turf - Firm 13 2 1 0 15% 23% $2.26 Bad
Dirt - Sloppy 14 2 3 3 14% 57% $1.73 Good
Dirt - Muddy 2 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 78 6 6 12 8% 31% $0.98 Bad
4-6 73 4 8 9 5% 29% $1.10 Bad
7-9 49 4 4 6 8% 29% $1.30 Bad
10-12 8 0 1 0 0% 12% $0.00 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 9 0 0 1 0% 11% $0.00 Bad
5.5-6 Furlongs 60 3 6 10 5% 32% $0.96 Bad
6.5-7 Furlongs 23 3 0 1 13% 17% $2.42 Bad
1 Mile 70 7 8 8 10% 33% $1.27 Bad
1 1/16 Mile 45 1 5 7 2% 29% $0.41 Bad
1 1/8 Mile and Over 1 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Belterra Park 105 9 10 14 9% 31% $1.21 Bad
Turfway Park 71 5 6 4 7% 21% $1.32 Bad
Mahoning Valley Race Course 6 0 1 2 0% 50% $0.00 Poor
Keeneland 7 0 1 0 0% 14% $0.00 Bad
Churchill Downs 16 0 1 6 0% 44% $0.00 Bad
Thistledown 1 0 0 0 0% 0% $0.00  - 
Ellis Park 1 0 0 1 0% 100% $0.00  - 
Mountaineer Race Track And 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 130 8 12 21 6% 32% $1.01 Bad
Maiden 50 4 4 4 8% 24% $1.05 Bad
Allowance 18 1 2 1 6% 22% $1.04 Bad
Stake 10 1 1 1 10% 30% $1.86 Bad