Floyd Wethey Jr
Starts
4566
1st
753
2nd
634
3rd
640
Win %
16%
Show %
44%
$2 ROI
$1.53
Betting News
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 703 | 82 | 76 | 83 | 12% | 34% | $1.44 | Bad |
Dirt | 3863 | 671 | 558 | 557 | 17% | 46% | $1.55 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 3227 | 558 | 462 | 466 | 17% | 46% | $1.54 | Avg |
Dirt - Muddy | 200 | 35 | 22 | 26 | 18% | 42% | $1.87 | Avg |
Dirt - Good | 265 | 43 | 42 | 38 | 16% | 46% | $1.43 | Avg |
Dirt - Wet Fast | 4 | 1 | 0 | 1 | 25% | 50% | $1.15 | - |
Dirt - Sloppy | 210 | 39 | 35 | 33 | 19% | 51% | $1.54 | Good |
Turf - Firm | 657 | 77 | 73 | 76 | 12% | 34% | $1.41 | Bad |
Turf - Soft | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 1771 | 324 | 256 | 252 | 18% | 47% | $1.43 | Good |
4-6 | 1669 | 266 | 253 | 274 | 16% | 48% | $1.49 | Avg |
7-9 | 951 | 134 | 113 | 102 | 14% | 37% | $1.68 | Bad |
10-12 | 173 | 29 | 12 | 12 | 17% | 31% | $2.11 | Bad |
13+ | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 508 | 72 | 59 | 70 | 14% | 40% | $1.55 | Poor |
5.5-6 Furlongs | 2052 | 365 | 288 | 298 | 18% | 46% | $1.63 | Avg |
6.5-7 Furlongs | 496 | 89 | 72 | 63 | 18% | 45% | $1.92 | Avg |
1 Mile | 1090 | 177 | 160 | 161 | 16% | 46% | $1.28 | Avg |
1 1/16 Mile | 417 | 50 | 55 | 46 | 12% | 36% | $1.25 | Poor |
1 1/8 Mile and Over | 3 | 0 | 0 | 2 | 0% | 67% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Prairie Meadows | 425 | 48 | 55 | 72 | 11% | 41% | $0.98 | Avg |
Oaklawn Park | 82 | 1 | 5 | 6 | 1% | 15% | $0.11 | Bad |
Remington Park | 1721 | 243 | 211 | 218 | 14% | 39% | $1.54 | Poor |
Sam Houston Race Park | 735 | 105 | 101 | 96 | 14% | 41% | $1.69 | Poor |
Will Rogers Downs | 871 | 211 | 157 | 136 | 24% | 58% | $1.62 | Great |
Delta Downs | 5 | 0 | 2 | 2 | 0% | 80% | $0.00 | Great |
Canterbury Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Fair Meadows | 208 | 61 | 42 | 34 | 29% | 66% | $1.73 | Great |
Louisiana Downs | 2 | 1 | 0 | 0 | 50% | 50% | $8.70 | - |
Lone Star Park | 504 | 80 | 60 | 73 | 16% | 42% | $1.75 | Avg |
Zia Park | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Evangeline Downs | 6 | 3 | 1 | 1 | 50% | 83% | $2.27 | Great |
Charles Town | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Fair Grounds | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 1300 | 219 | 159 | 172 | 17% | 42% | $1.54 | Poor |
Allowance | 885 | 149 | 123 | 127 | 17% | 45% | $1.69 | Avg |
Claiming | 2098 | 338 | 305 | 301 | 16% | 45% | $1.48 | Avg |
Stake | 283 | 47 | 47 | 40 | 17% | 47% | $1.34 | Avg |