Victor M Urieta Jr
Starts
1522
1st
227
2nd
219
3rd
192
Win %
15%
Show %
42%
$2 ROI
$1.32
Betting News
Poor
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Dirt | 1522 | 227 | 219 | 192 | 15% | 42% | $1.32 | Poor |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 1332 | 199 | 195 | 172 | 15% | 42% | $1.26 | Poor |
| Dirt - Sloppy | 54 | 10 | 5 | 8 | 19% | 43% | $3.02 | Avg |
| Dirt - Muddy | 109 | 11 | 16 | 11 | 10% | 35% | $1.05 | Bad |
| Dirt - Wet Fast | 11 | 5 | 2 | 0 | 45% | 64% | $3.15 | Great |
| Dirt - Good | 14 | 2 | 1 | 1 | 14% | 29% | $1.74 | Bad |
| Sl | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 535 | 93 | 78 | 75 | 17% | 46% | $1.55 | Avg |
| 4-6 | 564 | 82 | 71 | 72 | 15% | 40% | $1.32 | Poor |
| 7-9 | 370 | 47 | 66 | 42 | 13% | 42% | $1.11 | Poor |
| 10-12 | 53 | 5 | 4 | 3 | 9% | 23% | $0.54 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 1275 | 187 | 180 | 149 | 15% | 40% | $1.32 | Poor |
| 5.5-6 Furlongs | 88 | 15 | 13 | 14 | 17% | 48% | $1.67 | Good |
| 6.5-7 Furlongs | 33 | 6 | 6 | 7 | 18% | 58% | $1.06 | Great |
| 1 Mile | 13 | 0 | 1 | 2 | 0% | 23% | $0.00 | Bad |
| 1 1/16 Mile | 113 | 19 | 19 | 20 | 17% | 51% | $1.27 | Great |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Retama Park | 339 | 42 | 56 | 47 | 12% | 43% | $0.88 | Poor |
| Delta Downs | 124 | 25 | 11 | 12 | 20% | 39% | $2.04 | Poor |
| Gillespie | 125 | 26 | 25 | 17 | 21% | 54% | $2.15 | Great |
| Lone Star Park | 546 | 69 | 76 | 69 | 13% | 39% | $1.04 | Poor |
| Evangeline Downs | 50 | 9 | 8 | 5 | 18% | 44% | $1.30 | Avg |
| Louisiana Downs | 134 | 25 | 16 | 15 | 19% | 42% | $1.70 | Poor |
| Sam Houston Race Park | 204 | 31 | 27 | 27 | 15% | 42% | $1.61 | Poor |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 596 | 86 | 77 | 69 | 14% | 39% | $1.58 | Poor |
| Claiming | 290 | 37 | 45 | 46 | 13% | 44% | $0.98 | Poor |
| Allowance | 245 | 29 | 31 | 33 | 12% | 38% | $0.91 | Poor |
| Stake | 391 | 75 | 66 | 44 | 19% | 47% | $1.44 | Avg |