Carlos Joan Ulloa
Starts
1495
1st
123
2nd
150
3rd
201
Win %
8%
Show %
32%
$2 ROI
$1.45
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 217 | 12 | 21 | 26 | 6% | 27% | $1.29 | Bad |
Dirt | 957 | 83 | 96 | 138 | 9% | 33% | $1.23 | Bad |
All Weather Track | 321 | 28 | 33 | 37 | 9% | 31% | $2.21 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1121 | 98 | 107 | 156 | 9% | 32% | $1.47 | Bad |
Turf - Firm | 162 | 8 | 17 | 20 | 5% | 28% | $1.03 | Bad |
Dirt - Muddy | 51 | 4 | 3 | 7 | 8% | 27% | $1.65 | Bad |
Dirt - Good | 93 | 7 | 12 | 13 | 8% | 34% | $1.39 | Bad |
Dirt - Sloppy | 46 | 3 | 8 | 4 | 7% | 33% | $0.92 | Bad |
Turf - Yeilding | 20 | 3 | 2 | 1 | 15% | 30% | $4.49 | Bad |
Dirt - Wet Fast | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 563 | 46 | 73 | 96 | 8% | 38% | $1.05 | Poor |
4-6 | 595 | 50 | 54 | 79 | 8% | 31% | $1.56 | Bad |
7-9 | 278 | 24 | 22 | 24 | 9% | 25% | $2.15 | Bad |
10-12 | 59 | 3 | 1 | 2 | 5% | 10% | $0.73 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 145 | 8 | 18 | 18 | 6% | 30% | $0.86 | Bad |
5.5-6 Furlongs | 787 | 76 | 77 | 119 | 10% | 35% | $1.46 | Bad |
6.5-7 Furlongs | 105 | 8 | 13 | 7 | 8% | 27% | $1.63 | Bad |
1 Mile | 179 | 9 | 18 | 25 | 5% | 29% | $1.15 | Bad |
1 1/16 Mile | 277 | 22 | 24 | 32 | 8% | 28% | $1.84 | Bad |
1 1/8 Mile and Over | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Arlington | 432 | 37 | 43 | 52 | 9% | 31% | $2.23 | Bad |
Colonial Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Hawthorne | 680 | 47 | 65 | 82 | 7% | 29% | $1.03 | Bad |
Fairmount Park | 147 | 13 | 16 | 21 | 9% | 34% | $1.50 | Bad |
Fair Grounds | 18 | 2 | 1 | 3 | 11% | 33% | $0.59 | Bad |
Oaklawn Park | 25 | 1 | 0 | 2 | 4% | 12% | $1.39 | Bad |
Mahoning Valley Race Course | 1 | 1 | 0 | 0 | 100% | 100% | $15.00 | - |
Keeneland | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Fanduel Horse Racing | 91 | 12 | 12 | 25 | 13% | 54% | $1.33 | Great |
Indiana Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turfway Park | 9 | 0 | 1 | 2 | 0% | 33% | $0.00 | Bad |
Canterbury Park | 60 | 6 | 8 | 13 | 10% | 45% | $1.10 | Avg |
Turf Paradise | 26 | 4 | 4 | 1 | 15% | 35% | $1.05 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 378 | 28 | 31 | 51 | 7% | 29% | $1.22 | Bad |
Claiming | 1033 | 89 | 110 | 132 | 9% | 32% | $1.54 | Bad |
Allowance | 72 | 5 | 9 | 17 | 7% | 43% | $1.40 | Bad |
Stake | 12 | 1 | 0 | 1 | 8% | 17% | $1.03 | Bad |