Torres Jomar
Starts
2931
1st
382
2nd
365
3rd
370
Win %
13%
Show %
38%
$2 ROI
$1.56
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 735 | 63 | 62 | 83 | 9% | 28% | $1.46 | Bad |
Dirt | 2195 | 319 | 303 | 287 | 15% | 41% | $1.59 | Avg |
All Weather Track | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1729 | 243 | 238 | 219 | 14% | 40% | $1.46 | Poor |
Turf - Firm | 581 | 45 | 52 | 61 | 8% | 27% | $1.42 | Bad |
Dirt - Good | 298 | 50 | 29 | 35 | 17% | 38% | $1.94 | Bad |
Dirt - Sloppy | 232 | 31 | 32 | 36 | 13% | 43% | $2.00 | Avg |
Dirt - Wet Fast | 25 | 7 | 6 | 4 | 28% | 68% | $3.60 | Great |
Dirt - Muddy | 57 | 5 | 8 | 12 | 9% | 44% | $1.57 | Avg |
Turf - Yeilding | 9 | 1 | 0 | 3 | 11% | 44% | $0.38 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 1161 | 167 | 160 | 167 | 14% | 43% | $1.66 | Avg |
4-6 | 1167 | 154 | 148 | 147 | 13% | 38% | $1.62 | Poor |
7-9 | 541 | 58 | 50 | 51 | 11% | 29% | $1.32 | Bad |
10-12 | 58 | 3 | 7 | 5 | 5% | 26% | $0.49 | Bad |
13+ | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 198 | 24 | 25 | 19 | 12% | 34% | $1.22 | Bad |
5.5-6 Furlongs | 1277 | 173 | 179 | 169 | 14% | 41% | $1.61 | Poor |
6.5-7 Furlongs | 201 | 27 | 19 | 18 | 13% | 32% | $1.31 | Bad |
1 Mile | 420 | 60 | 41 | 52 | 14% | 36% | $1.84 | Bad |
1 1/16 Mile | 828 | 98 | 100 | 112 | 12% | 37% | $1.48 | Bad |
1 1/8 Mile and Over | 7 | 0 | 1 | 0 | 0% | 14% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Monmouth Park | 1197 | 122 | 138 | 171 | 10% | 36% | $1.61 | Bad |
Penn National | 592 | 103 | 95 | 79 | 17% | 47% | $1.82 | Good |
Laurel Park | 276 | 38 | 34 | 29 | 14% | 37% | $1.41 | Bad |
Parx Racing | 554 | 71 | 65 | 54 | 13% | 34% | $1.25 | Bad |
Charles Town | 5 | 0 | 0 | 2 | 0% | 40% | $0.00 | Avg |
Pimlico | 29 | 3 | 4 | 2 | 10% | 31% | $0.61 | Bad |
Delaware Park | 107 | 24 | 12 | 18 | 22% | 50% | $2.02 | Good |
Thistledown | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Timonium | 17 | 2 | 5 | 2 | 12% | 53% | $0.76 | Great |
Belmont Park | 12 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Saratoga | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Meadowlands | 128 | 18 | 9 | 13 | 14% | 31% | $1.75 | Bad |
Gulfstream Park West | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Gulfstream Park | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Aqueduct | 4 | 1 | 1 | 0 | 25% | 50% | $1.80 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 1737 | 243 | 226 | 227 | 14% | 40% | $1.57 | Poor |
Allowance | 298 | 33 | 46 | 29 | 11% | 36% | $1.13 | Bad |
Maiden | 738 | 91 | 76 | 96 | 12% | 36% | $1.87 | Bad |
Stake | 158 | 15 | 17 | 18 | 9% | 32% | $0.74 | Bad |