Leo Salles
Starts
3012
1st
300
2nd
342
3rd
401
Win %
10%
Show %
35%
$2 ROI
$1.62
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 832 | 80 | 97 | 111 | 10% | 35% | $1.87 | Bad |
| Dirt | 325 | 61 | 48 | 54 | 19% | 50% | $1.63 | Great |
| All Weather Track | 1855 | 159 | 197 | 236 | 9% | 32% | $1.50 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 2085 | 200 | 232 | 277 | 10% | 34% | $1.48 | Bad |
| Turf - Firm | 670 | 63 | 81 | 84 | 9% | 34% | $2.05 | Bad |
| Dirt - Sloppy | 56 | 13 | 6 | 7 | 23% | 46% | $3.21 | Good |
| Dirt - Muddy | 36 | 5 | 6 | 6 | 14% | 47% | $1.24 | Good |
| Dirt - Good | 151 | 16 | 17 | 22 | 11% | 36% | $1.07 | Poor |
| Turf - Yeilding | 14 | 3 | 0 | 5 | 21% | 57% | $2.56 | Great |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 1196 | 141 | 153 | 164 | 12% | 38% | $1.83 | Poor |
| 4-6 | 1054 | 100 | 123 | 159 | 9% | 36% | $1.45 | Bad |
| 7-9 | 630 | 52 | 56 | 67 | 8% | 28% | $1.63 | Bad |
| 10-12 | 126 | 7 | 10 | 10 | 6% | 21% | $1.03 | Bad |
| 13+ | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 296 | 23 | 33 | 36 | 8% | 31% | $1.14 | Bad |
| 5.5-6 Furlongs | 811 | 89 | 95 | 106 | 11% | 36% | $1.74 | Bad |
| 6.5-7 Furlongs | 938 | 78 | 109 | 125 | 8% | 33% | $1.11 | Bad |
| 1 Mile | 251 | 31 | 30 | 37 | 12% | 39% | $2.33 | Poor |
| 1 1/16 Mile | 668 | 74 | 69 | 93 | 11% | 35% | $2.11 | Bad |
| 1 1/8 Mile and Over | 48 | 5 | 6 | 4 | 10% | 31% | $1.85 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Woodbine | 2584 | 221 | 278 | 338 | 9% | 32% | $1.61 | Bad |
| Fort Erie | 405 | 78 | 64 | 61 | 19% | 50% | $1.72 | Great |
| Gulfstream Park | 23 | 1 | 0 | 2 | 4% | 13% | $0.43 | Bad |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 1699 | 157 | 201 | 249 | 9% | 36% | $1.54 | Bad |
| Allowance | 116 | 16 | 6 | 14 | 14% | 31% | $2.38 | Bad |
| Maiden | 1077 | 119 | 128 | 128 | 11% | 35% | $1.68 | Bad |
| Stake | 120 | 8 | 7 | 10 | 7% | 21% | $1.41 | Bad |