Ruiz Efigenio Garcia

Starts

895

1st

42

2nd

30

3rd

69

Win %

5%

Show %

16%

$2 ROI

$1.23

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 152 4 5 12 3% 14% $2.27 Bad
Dirt 743 38 25 57 5% 16% $1.02 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Sloppy 27 2 1 3 7% 22% $0.66 Bad
Dirt - Fast 613 31 20 45 5% 16% $1.06 Bad
Turf - Yeilding 1 0 0 0 0% 0% $0.00  - 
Turf - Firm 145 4 5 12 3% 14% $2.38 Bad
Dirt - Good 21 1 1 1 5% 14% $0.35 Bad
Dirt - Muddy 69 3 2 7 4% 17% $0.81 Bad
Dirt - Wet Fast 19 1 1 1 5% 16% $1.37 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 339 19 14 30 6% 19% $1.88 Bad
4-6 343 17 11 30 5% 17% $1.03 Bad
7-9 185 5 4 8 3% 9% $0.46 Bad
10-12 28 1 1 1 4% 11% $0.93 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 209 12 11 19 6% 20% $1.90 Bad
5.5-6 Furlongs 207 10 4 11 5% 12% $0.72 Bad
6.5-7 Furlongs 216 13 5 19 6% 17% $1.44 Bad
1 Mile 233 6 9 18 3% 14% $1.03 Bad
1 1/16 Mile 28 1 1 2 4% 14% $0.26 Bad
1 1/8 Mile and Over 2 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Retama Park 111 6 5 11 5% 20% $1.79 Bad
Sam Houston Race Park 80 4 0 5 5% 11% $1.82 Bad
Lone Star Park 201 8 6 11 4% 12% $0.86 Bad
Gillespie 2 2 0 0 100% 100% $7.50  - 
Delta Downs 276 17 12 19 6% 17% $1.51 Bad
Louisiana Downs 6 0 0 0 0% 0% $0.00 Bad
Evangeline Downs 218 5 7 23 2% 16% $0.70 Bad
Aqueduct 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 445 19 15 36 4% 16% $1.06 Bad
Stake 12 1 0 1 8% 17% $0.40 Bad
Allowance 63 2 2 1 3% 8% $0.43 Bad
Maiden 375 20 13 31 5% 17% $1.60 Bad