Efigenio Garcia Ruiz

Starts

959

1st

49

2nd

34

3rd

78

Win %

5%

Show %

17%

$2 ROI

$1.26

Betting News

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 155 4 5 14 3% 15% $2.23 Bad
Dirt 804 45 29 64 6% 17% $1.07 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Sloppy 36 6 1 3 17% 28% $1.72 Bad
Dirt - Fast 660 34 23 52 5% 17% $1.07 Bad
Turf - Yeilding 1 0 0 0 0% 0% $0.00  - 
Turf - Firm 148 4 5 14 3% 16% $2.34 Bad
Dirt - Good 23 1 1 1 4% 13% $0.32 Bad
Dirt - Muddy 70 3 2 7 4% 17% $0.80 Bad
Dirt - Wet Fast 21 1 2 1 5% 19% $1.24 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 360 24 16 32 7% 20% $2.01 Bad
4-6 371 18 13 36 5% 18% $0.97 Bad
7-9 197 6 4 9 3% 10% $0.48 Bad
10-12 31 1 1 1 3% 10% $0.84 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 222 12 13 23 5% 22% $1.79 Bad
5.5-6 Furlongs 218 12 4 11 6% 12% $0.83 Bad
6.5-7 Furlongs 235 14 6 20 6% 17% $1.34 Bad
1 Mile 254 9 10 22 4% 16% $1.06 Bad
1 1/16 Mile 28 2 1 2 7% 18% $1.47 Bad
1 1/8 Mile and Over 2 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Retama Park 111 6 5 11 5% 20% $1.79 Bad
Sam Houston Race Park 80 4 0 5 5% 11% $1.82 Bad
Lone Star Park 201 8 6 11 4% 12% $0.86 Bad
Gillespie 2 2 0 0 100% 100% $7.50  - 
Delta Downs 300 19 15 23 6% 19% $1.52 Bad
Louisiana Downs 6 0 0 0 0% 0% $0.00 Bad
Evangeline Downs 259 10 8 28 4% 18% $0.83 Bad

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Claiming 487 25 18 43 5% 18% $1.16 Bad
Stake 12 1 0 1 8% 17% $0.40 Bad
Allowance 66 2 2 1 3% 8% $0.41 Bad
Maiden 394 21 14 33 5% 17% $1.54 Bad