Rodriguez Angel R
Starts
3901
1st
798
2nd
655
3rd
634
Win %
20%
Show %
53%
$2 ROI
$1.57
DHP
Great
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 310 | 42 | 36 | 42 | 14% | 39% | $1.24 | Bad |
Dirt | 3591 | 756 | 619 | 592 | 21% | 55% | $1.60 | Great |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Sloppy | 378 | 83 | 66 | 67 | 22% | 57% | $1.79 | Great |
Turf - Firm | 232 | 29 | 29 | 36 | 12% | 41% | $1.07 | Bad |
Dirt - Fast | 2770 | 577 | 479 | 444 | 21% | 54% | $1.55 | Great |
Dirt - Good | 370 | 74 | 53 | 64 | 20% | 52% | $1.56 | Great |
Turf - Yeilding | 29 | 7 | 2 | 2 | 24% | 38% | $2.50 | Bad |
Dirt - Muddy | 84 | 20 | 21 | 14 | 24% | 65% | $2.06 | Great |
Dirt - Wet Fast | 33 | 8 | 4 | 7 | 24% | 58% | $2.92 | Great |
Turf - Soft | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 1711 | 403 | 303 | 287 | 24% | 58% | $1.74 | Great |
4-6 | 1548 | 301 | 268 | 246 | 19% | 53% | $1.49 | Great |
7-9 | 585 | 87 | 75 | 91 | 15% | 43% | $1.38 | Avg |
10-12 | 57 | 7 | 9 | 10 | 12% | 46% | $0.83 | Poor |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 205 | 34 | 32 | 40 | 17% | 52% | $1.36 | Good |
5.5-6 Furlongs | 1843 | 383 | 313 | 314 | 21% | 55% | $1.52 | Great |
6.5-7 Furlongs | 354 | 61 | 61 | 47 | 17% | 48% | $1.77 | Avg |
1 Mile | 485 | 104 | 94 | 77 | 21% | 57% | $1.58 | Great |
1 1/16 Mile | 1010 | 216 | 155 | 156 | 21% | 52% | $1.65 | Great |
1 1/8 Mile and Over | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Penn National | 2476 | 572 | 442 | 428 | 23% | 58% | $1.64 | Great |
Parx Racing | 1315 | 213 | 205 | 188 | 16% | 46% | $1.48 | Avg |
Delaware Park | 34 | 4 | 2 | 7 | 12% | 38% | $1.11 | Avg |
Laurel Park | 42 | 4 | 6 | 6 | 10% | 38% | $0.60 | Poor |
Pimlico | 8 | 4 | 0 | 1 | 50% | 62% | $7.70 | Great |
Timonium | 1 | 1 | 0 | 0 | 100% | 100% | $6.20 | - |
Aqueduct | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Monmouth Park | 14 | 0 | 0 | 2 | 0% | 14% | $0.00 | Bad |
Colonial Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Indiana Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Meadowlands | 2 | 0 | 0 | 2 | 0% | 100% | $0.00 | - |
Tampa Bay Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Belmont Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Keeneland | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 2387 | 514 | 401 | 415 | 22% | 56% | $1.60 | Great |
Maiden | 699 | 147 | 115 | 106 | 21% | 53% | $1.49 | Great |
Allowance | 725 | 132 | 129 | 105 | 18% | 50% | $1.63 | Good |
Stake | 90 | 5 | 10 | 8 | 6% | 26% | $0.94 | Bad |