Luis Raul Rivera

Starts

5344

1st

1058

2nd

874

3rd

785

Win %

20%

Show %

51%

$2 ROI

$1.49

Betting News

Great

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 134 23 16 21 17% 45% $1.52 Good
Dirt 5206 1035 858 764 20% 51% $1.49 Great
All Weather Track 4 0 0 0 0% 0% $0.00  - 

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Fast 3885 766 650 578 20% 51% $1.52 Great
Dirt - Sloppy 407 90 58 59 22% 51% $1.67 Great
Dirt - Muddy 410 74 61 58 18% 47% $1.16 Good
Dirt - Good 502 106 89 67 21% 52% $1.45 Great
Dirt - Wet Fast 29 5 5 4 17% 48% $0.83 Good
Turf - Yeilding 9 1 0 2 11% 33% $1.33 Bad
Turf - Firm 101 16 11 17 16% 44% $1.36 Avg
Hd 1 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 2266 465 370 377 21% 53% $1.47 Great
4-6 2193 451 370 300 21% 51% $1.56 Great
7-9 806 126 124 101 16% 44% $1.12 Avg
10-12 79 16 10 7 20% 42% $3.74 Avg

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 191 39 34 28 20% 53% $1.30 Great
5.5-6 Furlongs 3611 703 563 546 19% 50% $1.47 Good
6.5-7 Furlongs 73 18 10 7 25% 48% $1.84 Great
1 Mile 1041 221 197 149 21% 54% $1.56 Great
1 1/16 Mile 409 74 67 53 18% 47% $1.50 Good
1 1/8 Mile and Over 19 3 3 2 16% 42% $1.03 Avg

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Thistledown 2641 518 451 421 20% 53% $1.52 Great
Mahoning Valley Race Course 2016 382 325 255 19% 48% $1.39 Good
Belterra Park 103 31 8 16 30% 53% $2.07 Great
Mountaineer Race Track And 578 127 90 93 22% 54% $1.57 Great
Churchill Downs 1 0 0 0 0% 0% $0.00  - 
Turfway Park 4 0 0 0 0% 0% $0.00  - 
Kentucky Downs 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Allowance 1405 306 214 223 22% 53% $1.64 Great
Maiden 919 167 157 126 18% 49% $1.36 Good
Claiming 2819 556 467 417 20% 51% $1.46 Great
Stake 201 29 36 19 14% 42% $1.42 Poor