Rivera Jr Luis R
Starts
179
1st
25
2nd
19
3rd
18
Win %
14%
Show %
35%
$2 ROI
$1.92
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 10 | 0 | 2 | 0 | 0% | 20% | $0.00 | Bad |
Dirt | 169 | 25 | 17 | 18 | 15% | 36% | $2.03 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 130 | 19 | 14 | 15 | 15% | 37% | $2.38 | Poor |
Dirt - Good | 16 | 2 | 0 | 1 | 12% | 19% | $0.49 | Bad |
Dirt - Sloppy | 15 | 2 | 2 | 2 | 13% | 40% | $0.99 | Good |
Dirt - Muddy | 8 | 2 | 1 | 0 | 25% | 38% | $1.38 | Poor |
Turf - Firm | 10 | 0 | 2 | 0 | 0% | 20% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 76 | 11 | 11 | 3 | 14% | 33% | $1.65 | Poor |
4-6 | 69 | 11 | 7 | 9 | 16% | 39% | $2.97 | Poor |
7-9 | 30 | 3 | 1 | 5 | 10% | 30% | $0.43 | Bad |
10-12 | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 20 | 2 | 1 | 1 | 10% | 20% | $1.41 | Bad |
5.5-6 Furlongs | 55 | 6 | 8 | 3 | 11% | 31% | $2.32 | Poor |
6.5-7 Furlongs | 48 | 7 | 3 | 8 | 15% | 38% | $1.81 | Poor |
1 Mile | 15 | 6 | 1 | 1 | 40% | 53% | $4.41 | Great |
1 1/16 Mile | 41 | 4 | 6 | 5 | 10% | 37% | $0.84 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Laurel Park | 93 | 14 | 7 | 8 | 15% | 31% | $1.82 | Poor |
Charles Town | 57 | 7 | 3 | 8 | 12% | 32% | $1.87 | Bad |
Pimlico | 19 | 2 | 7 | 1 | 11% | 53% | $2.96 | Avg |
Monmouth Park | 4 | 1 | 1 | 1 | 25% | 75% | $1.55 | - |
Belmont Park | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Parx Racing | 5 | 1 | 0 | 0 | 20% | 20% | $0.92 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 113 | 17 | 12 | 13 | 15% | 37% | $2.00 | Poor |
Maiden | 45 | 6 | 5 | 2 | 13% | 29% | $2.09 | Bad |
Allowance | 21 | 2 | 2 | 3 | 10% | 33% | $1.09 | Bad |