Prescott Rodney A
Starts
3969
1st
541
2nd
509
3rd
479
Win %
14%
Show %
39%
$2 ROI
$1.56
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 750 | 97 | 61 | 97 | 13% | 34% | $1.63 | Bad |
Dirt | 2578 | 365 | 375 | 311 | 14% | 41% | $1.64 | Poor |
All Weather Track | 641 | 79 | 73 | 71 | 12% | 35% | $1.18 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 2730 | 366 | 377 | 328 | 13% | 39% | $1.50 | Poor |
Dirt - Sloppy | 252 | 39 | 41 | 28 | 15% | 43% | $1.64 | Poor |
Turf - Firm | 608 | 80 | 54 | 84 | 13% | 36% | $1.76 | Bad |
Dirt - Muddy | 119 | 19 | 19 | 8 | 16% | 39% | $1.21 | Poor |
Dirt - Good | 238 | 34 | 17 | 29 | 14% | 34% | $1.91 | Bad |
Turf - Yeilding | 15 | 1 | 1 | 1 | 7% | 20% | $0.27 | Bad |
Dirt - Wet Fast | 7 | 2 | 0 | 1 | 29% | 43% | $4.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 1480 | 216 | 211 | 180 | 15% | 41% | $1.70 | Poor |
4-6 | 1467 | 214 | 188 | 210 | 15% | 42% | $1.53 | Poor |
7-9 | 830 | 94 | 91 | 76 | 11% | 31% | $1.50 | Bad |
10-12 | 192 | 17 | 19 | 13 | 9% | 26% | $0.92 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 463 | 51 | 55 | 57 | 11% | 35% | $1.43 | Bad |
5.5-6 Furlongs | 1653 | 230 | 251 | 208 | 14% | 42% | $1.55 | Poor |
6.5-7 Furlongs | 134 | 17 | 16 | 14 | 13% | 35% | $1.53 | Bad |
1 Mile | 1073 | 142 | 119 | 112 | 13% | 35% | $1.47 | Bad |
1 1/16 Mile | 639 | 99 | 67 | 86 | 15% | 39% | $1.78 | Poor |
1 1/8 Mile and Over | 7 | 2 | 1 | 2 | 29% | 71% | $6.91 | Great |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Churchill Downs | 69 | 5 | 7 | 6 | 7% | 26% | $0.70 | Bad |
Indiana Downs | 3248 | 456 | 427 | 401 | 14% | 40% | $1.66 | Poor |
Turfway Park | 637 | 78 | 73 | 70 | 12% | 35% | $1.18 | Bad |
Belterra Park | 6 | 1 | 1 | 1 | 17% | 50% | $1.27 | Great |
Keeneland | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Arlington | 4 | 1 | 0 | 1 | 25% | 50% | $0.85 | - |
Oaklawn Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Kentucky Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 1356 | 168 | 159 | 159 | 12% | 36% | $1.62 | Bad |
Allowance | 782 | 133 | 118 | 93 | 17% | 44% | $1.74 | Avg |
Claiming | 1624 | 221 | 204 | 210 | 14% | 39% | $1.51 | Poor |
Stake | 207 | 19 | 28 | 17 | 9% | 31% | $0.91 | Bad |