Jonuelle Pena
Starts
173
1st
12
2nd
15
3rd
20
Win %
7%
Show %
27%
$2 ROI
$0.91
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 63 | 3 | 3 | 8 | 5% | 22% | $1.18 | Bad |
Dirt | 108 | 9 | 12 | 12 | 8% | 31% | $0.76 | Poor |
All Weather Track | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 109 | 9 | 11 | 12 | 8% | 29% | $0.76 | Poor |
Turf - Firm | 59 | 3 | 2 | 7 | 5% | 20% | $1.26 | Bad |
Dirt - Muddy | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Dirt - Good | 4 | 0 | 1 | 1 | 0% | 50% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 71 | 5 | 8 | 10 | 7% | 32% | $1.13 | Bad |
4-6 | 73 | 5 | 4 | 9 | 7% | 25% | $0.94 | Bad |
7-9 | 27 | 2 | 3 | 1 | 7% | 22% | $0.31 | Bad |
10-12 | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 20 | 0 | 1 | 2 | 0% | 15% | $0.00 | Bad |
5.5-6 Furlongs | 55 | 8 | 5 | 5 | 15% | 33% | $1.12 | Avg |
6.5-7 Furlongs | 18 | 0 | 3 | 2 | 0% | 28% | $0.00 | Bad |
1 Mile | 53 | 3 | 3 | 8 | 6% | 26% | $1.40 | Bad |
1 1/16 Mile | 27 | 1 | 3 | 3 | 4% | 26% | $0.79 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Churchill Downs | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Turfway Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Ellis Park | 3 | 1 | 1 | 0 | 33% | 67% | $1.39 | - |
Kentucky Downs | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Hawthorne | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Louisiana Downs | 158 | 11 | 14 | 18 | 7% | 27% | $0.97 | Bad |
Evangeline Downs | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 62 | 3 | 4 | 5 | 5% | 19% | $0.90 | Bad |
Claiming | 108 | 9 | 10 | 15 | 8% | 31% | $0.94 | Bad |
Allowance | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Stake | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |