Joshua Ortiz
Starts
161
1st
6
2nd
12
3rd
18
Win %
4%
Show %
22%
$2 ROI
$1.36
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
| Dirt | 156 | 6 | 12 | 18 | 4% | 23% | $1.40 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 138 | 5 | 10 | 16 | 4% | 22% | $1.25 | Bad |
| Dirt - Sloppy | 6 | 1 | 0 | 1 | 17% | 33% | $7.67 | Bad |
| Dirt - Good | 7 | 0 | 1 | 0 | 0% | 14% | $0.00 | Bad |
| Dirt - Muddy | 6 | 0 | 1 | 1 | 0% | 33% | $0.00 | Bad |
| Turf - Firm | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 61 | 3 | 5 | 9 | 5% | 28% | $0.94 | Bad |
| 4-6 | 62 | 2 | 7 | 7 | 3% | 26% | $1.67 | Bad |
| 7-9 | 35 | 1 | 0 | 2 | 3% | 9% | $1.64 | Bad |
| 10-12 | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 6 | 0 | 1 | 0 | 0% | 17% | $0.00 | Bad |
| 5.5-6 Furlongs | 73 | 2 | 7 | 9 | 3% | 25% | $0.67 | Bad |
| 6.5-7 Furlongs | 31 | 1 | 1 | 1 | 3% | 10% | $1.48 | Bad |
| 1 Mile | 19 | 1 | 2 | 4 | 5% | 37% | $0.46 | Bad |
| 1 1/16 Mile | 32 | 2 | 1 | 4 | 6% | 22% | $3.59 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Parx Racing | 91 | 3 | 4 | 7 | 3% | 15% | $1.20 | Bad |
| Penn National | 4 | 1 | 0 | 0 | 25% | 25% | $10.85 | - |
| Delaware Park | 64 | 2 | 8 | 11 | 3% | 33% | $1.03 | Bad |
| Timonium | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 111 | 6 | 7 | 9 | 5% | 20% | $1.97 | Bad |
| Maiden | 50 | 0 | 5 | 9 | 0% | 28% | $0.00 | Bad |