Ryan Munger
Starts
1495
1st
203
2nd
213
3rd
206
Win %
14%
Show %
42%
$2 ROI
$1.65
Betting News
Poor
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 423 | 40 | 60 | 63 | 9% | 39% | $1.15 | Poor |
| Dirt | 6 | 1 | 2 | 1 | 17% | 67% | $3.08 | Good |
| All Weather Track | 1066 | 162 | 151 | 142 | 15% | 43% | $1.84 | Avg |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 1072 | 163 | 153 | 143 | 15% | 43% | $1.85 | Avg |
| Turf - Firm | 319 | 33 | 46 | 49 | 10% | 40% | $1.30 | Poor |
| Dirt - Good | 100 | 7 | 14 | 13 | 7% | 34% | $0.72 | Bad |
| Turf - Yeilding | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 572 | 105 | 76 | 86 | 18% | 47% | $2.15 | Good |
| 4-6 | 564 | 69 | 96 | 75 | 12% | 43% | $1.40 | Avg |
| 7-9 | 285 | 22 | 35 | 41 | 8% | 34% | $1.01 | Bad |
| 10-12 | 71 | 7 | 6 | 4 | 10% | 24% | $2.16 | Bad |
| 13+ | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 95 | 16 | 16 | 15 | 17% | 49% | $1.74 | Good |
| 5.5-6 Furlongs | 352 | 53 | 48 | 47 | 15% | 42% | $1.99 | Avg |
| 6.5-7 Furlongs | 477 | 63 | 64 | 61 | 13% | 39% | $1.57 | Poor |
| 1 Mile | 153 | 17 | 24 | 22 | 11% | 41% | $1.22 | Poor |
| 1 1/16 Mile | 386 | 51 | 56 | 59 | 13% | 43% | $1.62 | Avg |
| 1 1/8 Mile and Over | 32 | 3 | 5 | 2 | 9% | 31% | $1.18 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Woodbine | 1488 | 202 | 211 | 205 | 14% | 42% | $1.64 | Poor |
| Fort Erie | 6 | 1 | 2 | 1 | 17% | 67% | $3.08 | Good |
| Turfway Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 463 | 77 | 59 | 56 | 17% | 41% | $1.85 | Poor |
| Claiming | 829 | 109 | 122 | 117 | 13% | 42% | $1.61 | Avg |
| Stake | 199 | 17 | 32 | 32 | 9% | 41% | $1.38 | Poor |
| Allowance | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |