Munger Ryan
Starts
696
1st
80
2nd
90
3rd
90
Win %
11%
Show %
37%
$2 ROI
$1.50
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 221 | 15 | 30 | 31 | 7% | 34% | $0.90 | Bad |
Dirt | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
All Weather Track | 473 | 65 | 60 | 58 | 14% | 39% | $1.79 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 475 | 65 | 60 | 59 | 14% | 39% | $1.78 | Poor |
Turf - Firm | 146 | 12 | 22 | 21 | 8% | 38% | $1.19 | Bad |
Dirt - Good | 72 | 3 | 8 | 9 | 4% | 28% | $0.35 | Bad |
Turf - Yeilding | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 257 | 37 | 29 | 32 | 14% | 38% | $1.81 | Poor |
4-6 | 261 | 34 | 41 | 34 | 13% | 42% | $1.67 | Poor |
7-9 | 143 | 9 | 15 | 22 | 6% | 32% | $1.02 | Bad |
10-12 | 33 | 0 | 5 | 2 | 0% | 21% | $0.00 | Bad |
13+ | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 49 | 9 | 4 | 6 | 18% | 39% | $1.77 | Avg |
5.5-6 Furlongs | 165 | 20 | 20 | 19 | 12% | 36% | $2.24 | Poor |
6.5-7 Furlongs | 238 | 28 | 35 | 30 | 12% | 39% | $1.31 | Poor |
1 Mile | 71 | 8 | 9 | 13 | 11% | 42% | $1.31 | Poor |
1 1/16 Mile | 162 | 15 | 20 | 21 | 9% | 35% | $1.14 | Bad |
1 1/8 Mile and Over | 11 | 0 | 2 | 1 | 0% | 27% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Woodbine | 694 | 80 | 90 | 89 | 12% | 37% | $1.51 | Poor |
Fort Erie | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 388 | 43 | 53 | 49 | 11% | 37% | $1.44 | Poor |
Maiden | 217 | 33 | 26 | 24 | 15% | 38% | $1.81 | Poor |
Stake | 91 | 4 | 11 | 17 | 4% | 35% | $1.00 | Bad |